-
Home
-
Results
-
Past Results
Warrington Road Runners Race Results
29th June 2024
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
3 | Paul Mainwaring | M | 2 | 3 | 18:41 | 69.49 | Silver | |
85 | Keith Brown | M60 | 6 | 77 | 24:22 | 66.62 | Bronze | |
108 | Philip Rose | M60 | 7 | 97 | 25:32 | 63.58 | Bronze | |
135 | Dave Ashcroft | M60 | 10 | 119 | 26:14 | 62.39 | Bronze | |
256 | Peter Bolton | M | 74 | 205 | 30:14 | 44.71 | | |
353 | Helen Bennicke | F50 | 18 | 103 | 33:58 | 50.83 | | |
361 | Denise Grehan | F40 | 14 | 108 | 34:13 | 45.54 | | |
367 | Alan Grehan | M40 | 17 | 253 | 34:22 | 40.74 | | |
410 | Gayle Nash | F | 21 | 141 | 36:54 | 40.02 | | |
437 | Bryan Forth | M50 | 35 | 274 | 40:26 | 37.35 | | |
Crosby parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
74 | David Barnes | M60 | 5 | 62 | 26:46 | 60.65 | Copper | |
Heartlands parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
117 | Neil Cummins | M55 | 5 | 71 | 32:30 | 48.72 | | |
142 | Kate Cummins | F60 | 7 | 55 | 37:21 | 49.62 | | SB |
23rd June
Solent Airport 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
247 | Tony Sudworth | M60 | 25 | 146 | 33:41 | 49.04 |
22nd June
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
1 | Paul Mainwaring | M | 1 | 1 | 18:03 | 71.93 | Silver | |
291 | Denise Grehan | F40 | 15 | 91 | 31:28 | 49.52 | | |
343 | Helen Bennicke | F50 | 11 | 122 | 33:59 | 50.81 | | |
397 | Fran Heald | F50 | 16 | 155 | 37:11 | 44.42 | | |
432 | Liam Wilkinson | M40 | 18 | 246 | 39:55 | 35.07 | | |
16th June
Colshaw Hall10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
156 | Lucy Farrell | F35 | 4 | 18 | 41:20 | 74.15 | Silver | PB |
217 | Kevin Farrell | M45 | 24 | 191 | 44:11 | 67.41 | Silver | PB |
274 | Philip Rose | M60 | 10 | 239 | 46:27 | 71.26 | Silver | |
281 | Stephen Bowden | M65 | 6 | 243 | 46:42 | 75.05 | Gold | |
474 | Linda Bowden | F50 | 13 | 125 | 55:03 | 63.76 | Bronze | |
15th June
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 3 | 5 | 18:08 | 71.6 | Silver | | |
20 | Jamie Porter | M40 | 3 | 19 | 20:23 | 67.7 | Bronze | | |
107 | Tony Manuel | M50 | 4 | 96 | 25:01 | 60.83 | Copper | | |
126 | Dave Ashcroft | M60 | 6 | 111 | 25:49 | 63.4 | Bronze | | |
135 | Philip Rose | M60 | 7 | 118 | 26:10 | 61.53 | Bronze | | |
278 | Carolyn Farrelly | F55 | 5 | 66 | 31:08 | 56.8 | Copper | | SB |
279 | Denise Grehan | F40 | 9 | 67 | 31:10 | 50 | | | |
303 | Helen Bennicke | F50 | 4 | 82 | 32:15 | 53.54 | | | PB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
321 | Emma Hanson | F | 29 | 90 | 29:14 | 50.74 | |
Bury to Rawtenstall Race the Train
Pos | Name | Cat | Time |
113 | Andrew Chow | M55 | 1:33:57 |
242 | Usha Lad | F50 | 1:56:37 |
13th June
Birchwood Brook 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
50 | Martin Berry | M45 | 5 | 39 | 23:09 | 63.21 | Bronze |
8th June
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 4 | 5 | 18:34 | 69.93 | Silver | | |
19 | James Williams | M | 10 | 18 | 20:52 | 62.3 | Bronze | | SB |
99 | Sarah Bickerstaffe | F | 5 | 12 | 25:21 | 58.25 | Copper | | SB |
106 | Tony Manuel | M50 | 9 | 91 | 25:36 | 59.44 | Copper | | |
318 | Helen Bennicke | F50 | 8 | 110 | 33:26 | 51.65 | | | PB |
321 | Carolyn Farrelly | F55 | 12 | 113 | 33:32 | 52.73 | | | |
Southport parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
89 | David Barnes | M60 | 5 | 67 | 26:17 | 61.76 | Bronze | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
235 | Tony Sudworth | M60 | 11 | 173 | 29:33 | 55.89 | Copper | | SB |
Father Collins parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
136 | Denise Grehan | F40 | 9 | 48 | 31:22 | 49.68 | |
Levengrove parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
16 | Martin Berry | M45 | 1 | 10 | 23:35 | 62.05 | Bronze | |
6th June
Dunham Massey#2
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
132 | Keith Brown | M60 | 8 | 99 | 23:08 | 70.17 | Silver |
1st June
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
133 | Philip Rose | M60 | 6 | 110 | 26:18 | 61.22 | Bronze | | |
270 | Denise O'Donnell | F50 | 10 | 80 | 30:29 | 54.18 | Copper | | SB |
315 | Carolyn Farrelly | F55 | 7 | 101 | 31:54 | 55.43 | Copper | | SB |
337 | Lynda Bridge | F50 | 14 | 112 | 32:39 | 51.15 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
29 | James Williams | M | 10 | 28 | 21:40 | 60 | Copper | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
323 | Tony Sudworth | M60 | 20 | 216 | 30:39 | 53.89 | |
Nant y Pandy parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
12 | Martin Berry | M45 | 3 | 12 | 23:23 | 62.58 | Bronze | |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
35 | Kevin Gillibrand | M55 | 2 | 30 | 21:11 | 74.19 | Silver | SB |
48 | Stephen Bowden | M65 | 2 | 40 | 22:25 | 75.61 | Gold | |
77 | Linda Bowden | F50 | 2 | 14 | 25:27 | 66.34 | Bronze | |
26th May
Manchester BUPA 10K
Pos | Name | Cat | Time | Age% | Standard | Notes |
535 | Lucy Farrell | F35 | 41:51 | 73.24 | Silver | Debut |
956 | Kevin Farrell | M45 | 44:48 | 66.48 | Bronze | Debut |
5859 | Andrew Chow | M55 | 58:04 | 54.97 | Copper | Debut |
5921 | Colin Bridger | M50 | 58:11 | 52.96 | | |
Manchester BUPA 10K
Pos | Name | Cat | Time | Age% | Standard | Notes |
956 | Kevin Farrell | M45 | 44:48 | 66.48 | Bronze | Debut |
5859 | Andrew Chow | M55 | 58:04 | 54.97 | Copper | Debut |
5921 | Colin Bridger | M50 | 58:11 | 52.96 | | |
25th May
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 3 | 5 | 18:25 | 70.5 | Silver | | |
85 | Tony Manuel | M50 | 6 | 77 | 24:15 | 62.75 | Bronze | | |
332 | Helen Bennicke | F50 | 9 | 90 | 33:35 | 51.41 | | | PB |
358 | Sarah Fido | F | 47 | 107 | 35:19 | 41.81 | | | |
371 | Gayle Nash | F | 9 | 115 | 35:54 | 41.13 | | | |
387 | Liam Wilkinson | M40 | 20 | 252 | 37:30 | 37.33 | | | |
416 | Bryan Forth | M50 | 30 | 265 | 42:55 | 34.91 | | | |
Widnes parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
50 | Stephen Bowden | M65 | 1 | 44 | 22:19 | 75.95 | Gold | | SB |
120 | Linda Bowden | F50 | 2 | 21 | 25:58 | 65.02 | Bronze | | |
Peel parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
298 | Denise Grehan | F40 | 5 | 89 | 31:21 | 49.71 | | |
300 | Alan Grehan | M40 | 12 | 194 | 31:22 | 44.63 | | SB |
23rd May
Dunham Massey#1
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
82 | Martin Berry | M45 | 13 | 68 | 22:50 | 64.09 | Bronze |
91 | Keith Brown | M60 | 7 | 72 | 23:19 | 69.62 | Silver |
19th May
Chester Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
327 | Andrew Gerrard | M60 | 5 | 295 | 1:35:09 | 74.99 | Gold | Club Record |
359 | Steve Tracey | M | 59 | 325 | 1:35:39 | 61.35 | Bronze | |
1225 | Steve Anderson | M45 | 105 | 1057 | 1:50:08 | 57.17 | Copper | |
18th May
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
3 | Paul Mainwaring | M | 2 | 3 | 18:22 | 70.69 | Silver | | |
76 | Keith Brown | M60 | 2 | 67 | 23:53 | 67.97 | Silver | | |
81 | James Williams | M | 27 | 71 | 24:12 | 53.72 | | | |
103 | Martin Catterall | M45 | 13 | 86 | 25:10 | 57.75 | Copper | | |
113 | Sarah Bickerstaffe | F | 7 | 19 | 25:48 | 57.24 | Copper | | SB |
115 | Mark Byrne | M50 | 14 | 96 | 25:52 | 58.83 | Copper | | |
189 | Ceri Porter | F40 | 6 | 41 | 28:27 | 54.77 | Copper | | |
237 | Catherine Draper | F60 | 2 | 63 | 30:01 | 64.91 | Bronze | | |
331 | Fran Heald | F45 | 20 | 106 | 33:46 | 48.42 | | | SB |
362 | Helen Bennicke | F50 | 10 | 128 | 34:36 | 49.9 | | | |
370 | Gayle Nash | F | 24 | 135 | 34:49 | 42.41 | | | |
378 | Denise Grehan | F40 | 18 | 141 | 35:30 | 43.9 | | | |
421 | Liam Wilkinson | M40 | 28 | 235 | 40:18 | 34.74 | | | |
429 | Bryan Forth | M50 | 34 | 240 | 41:55 | 35.75 | | | |
17th May
Christleton 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
308 | Jamie Porter | M40 | 40 | 264 | 20:10 | 68.43 | Silver | SB |
365 | Martin Berry | M45 | 32 | 295 | 21:45 | 67.28 | Bronze | PB |
388 | Stephen Bowden | M65 | 2 | 310 | 22:57 | 73.86 | Gold | |
424 | Linda Bowden | F50 | 8 | 96 | 24:54 | 67.8 | Silver | SB |
14th May
Walton Park 5M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
152 | Joseph Muscat | M50 | 13 | 125 | 37:58 | 63.39 | Bronze | Debut |
176 | Sinead Grillon | F50 | 4 | 38 | 38:57 | 70.82 | Silver | Debut,Club Record |
12th May
Alderley Edge Bypass 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
49 | Paul Mainwaring | M | 14 | 44 | 38:36 | 69.21 | Silver |
648 | Linda Bowden | F50 | 18 | 162 | 56:56 | 61.65 | Bronze |
11th May
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
54 | Gill Collen | F65 | 1 | 15 | 32:10 | 62.18 | Bronze | |
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
17 | Martin Berry | M45 | 2 | 17 | 22:55 | 63.85 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
173 | Emma Hanson | F | 15 | 40 | 28:15 | 52.51 | | PB |
256 | Catherine Draper | F60 | 3 | 75 | 30:44 | 63.39 | | |
366 | Sarah Fido | F | 49 | 149 | 36:21 | 40.62 | | |
403 | Denise Grehan | F40 | 26 | 177 | 39:01 | 39.94 | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
33 | James Williams | M | 17 | 31 | 22:50 | 56.93 | Copper | |
Tatton 10K
Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
248 | Tony Manuel | M50 | 9 | 53:18 | 58.32 | Copper | |
316 | Christopher Reynolds | M | 116 | 56:34 | 47.23 | | Debut |
575 | Carolyn Farrelly | F55 | 3 | 1:07:07 | 54.98 | | SB |
592 | Danielle Pierce-roberts | F40 | 19 | 1:07:00 | 46.92 | | Debut |
687 | Helen Bennicke | F50 | 20 | 1:13:14 | 49.14 | | Debut |
702 | Nina Manta | F55 | 8 | 1:16:21 | 47.72 | | Debut |
711 | Donna Meade | F55 | 9 | 1:17:08 | 49.09 | | Debut |
712 | Neil Cummins | M55 | 28 | 1:17:06 | 42.15 | | |
746 | Kate Cummins | F60 | 11 | 1:22:52 | 46.92 | | |
747 | Bryan Forth | M50 | 30 | 1:22:52 | 36.87 | | |
756 | Donna Stanners | F40 | 38 | 1:26:22 | 37.23 | | Debut |
6th May
Milton Keynes Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
265 | Andrew Gerrard | M60 | 7 | 246 | 3:25:22 | 73.16 | Silver | Club Record |
4th May
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
30 | Martin Berry | M45 | 3 | 27 | 22:51 | 64.04 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
46 | Stephen Bowden | M65 | 1 | 41 | 22:44 | 74.56 | Gold | | SB |
76 | Sinead Grillon | F50 | 3 | 12 | 24:04 | 69.39 | Silver | | PB |
137 | Linda Bowden | F50 | 5 | 29 | 26:02 | 64.85 | Bronze | | |
196 | Sarah Oleary | F45 | 11 | 50 | 27:52 | 58.01 | Copper | | |
218 | Emma Hanson | F | 17 | 56 | 28:28 | 52.11 | | | PB |
243 | Sarah Fontana | F45 | 13 | 68 | 29:10 | 54.86 | Copper | | |
349 | Carolyn Farrelly | F55 | 10 | 115 | 32:57 | 53.67 | | | SB |
372 | Rosie Marsh | F45 | 22 | 129 | 33:57 | 46.69 | | | |
378 | Helen Bennicke | F50 | 15 | 131 | 34:12 | 50.49 | | | PB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
28 | James Williams | M | 8 | 22 | 21:55 | 59.32 | Copper | |
Victoria parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
340 | Alan Grehan | M40 | 17 | 168 | 33:36 | 41.67 | | SB |
341 | Denise Grehan | F40 | 10 | 145 | 33:37 | 46.36 | | |
Conwy parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
85 | Lynda Bridge | F50 | 1 | 12 | 25:16 | 66.09 | Bronze | |
Croxteth Hall parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
325 | Charles Commins | M | 44 | 167 | 37:32 | 36.28 | |
343 | Bryan Forth | M50 | 29 | 171 | 39:36 | 37.84 | |
28th April
Run Media City 10k
Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
15 | Steve Tracey | M | 9 | 40:42 | 66.26 | Bronze | |
277 | David Lowe | M50 | 15 | 53:57 | 56.16 | Copper | PB |
27th April
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
69 | Gill Collen | F65 | 1 | 22 | 35:22 | 56.55 | Copper | | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
3 | Paul Mainwaring | M | 2 | 3 | 18:29 | 70.24 | Silver | | |
48 | Martin Berry | M45 | 6 | 42 | 23:02 | 63.53 | Bronze | | |
56 | Philip Rose | M60 | 3 | 50 | 23:16 | 69.2 | Silver | | |
73 | Tony Manuel | M50 | 10 | 65 | 24:03 | 63.27 | Bronze | | |
132 | Sean Farrelly | M60 | 8 | 115 | 26:05 | 61.21 | Bronze | | SB |
182 | Elaine Mountford | F65 | 1 | 32 | 27:39 | 71.37 | Silver | | Club Record |
185 | Anne McGrath | F65 | 2 | 34 | 27:56 | 70.64 | Silver | | |
230 | Stephen Williams | M55 | 21 | 173 | 29:24 | 53 | | | |
261 | Ceri Porter | F40 | 4 | 67 | 30:13 | 51.57 | | | |
346 | Donna Meade | F55 | 9 | 108 | 33:02 | 54.79 | | | PB |
405 | Liam Wilkinson | M40 | 21 | 250 | 34:55 | 40.1 | | | |
407 | Helen Bennicke | F50 | 17 | 148 | 35:01 | 49.31 | | | Debut |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
57 | Keith Brown | M60 | 2 | 47 | 24:07 | 67.31 | Silver | |
Croxteth Hall parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
397 | Fran Heald | F45 | 18 | 164 | 39:08 | 41.78 | | |
398 | Bryan Forth | M50 | 27 | 207 | 39:09 | 38.27 | | SB |
26th April
Mid-Cheshire 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
362 | Paul Mainwaring | M | 176 | 323 | 18:01 | 72.06 | Silver | SB |
691 | Usha Lad | F50 | 9 | 166 | 24:50 | 69.53 | Silver | PB |
712 | Miranda Newey | F35 | 25 | 181 | 28:08 | 53.38 | | |
21st April
London Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
8313 | Jo Nemits | F45 | 161 | 1409 | 3:24:05 | 74.5 | Gold | Debut |
16872 | Sally Green | F60 | 47 | 4346 | 3:50:23 | 78.62 | Gold | Club Record |
20217 | Mandy Rimmer | F55 | 234 | 5534 | 3:58:29 | 68.86 | Silver | Debut |
21967 | Sinead Grillon | F50 | 598 | 6180 | 4:03:21 | 64.06 | Bronze | Debut,Club Record |
36350 | Linda Bowden | F50 | 1257 | 12555 | 4:51:09 | 54.23 | Copper | |
36537 | Alison Brown | F50 | 1264 | 12643 | 4:51:52 | 54.1 | Copper | Debut |
Blackpool Festival Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
192 | Tony Manuel | M50 | 16 | 157 | 1:53:53 | 59.27 | Copper | Debut |
20th April
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
11 | Martin Berry | M45 | 1 | 9 | 23:58 | 61.06 | Copper | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
115 | Martin Catterall | M45 | 11 | 96 | 26:01 | 55.86 | Copper | | |
159 | Sean Farrelly | M60 | 11 | 122 | 27:15 | 58.59 | Copper | | |
181 | Ceri Porter | F40 | 8 | 41 | 28:09 | 55.36 | Copper | | PB |
186 | Sarah Bickerstaffe | F | 17 | 42 | 28:19 | 52.15 | | | |
325 | Carolyn Farrelly | F55 | 13 | 108 | 33:43 | 52.45 | | | |
443 | Alan Grehan | M40 | 31 | 238 | 43:30 | 32.18 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
97 | James Williams | M | 36 | 84 | 25:31 | 50.95 | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
404 | Tony Sudworth | M60 | 32 | 284 | 30:51 | 53.54 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
7 | Lee Rigby | M45 | 3 | 7 | 23:14 | 61.19 | Copper | |
Peel parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
76 | Alan Wheelhouse | M55 | 5 | 67 | 22:14 | 68.97 | Silver | | SB |
21st April
London Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
8313 | Jo Nemits | F45 | 161 | 1409 | 3:24:05 | 74.5 | Gold | Debut |
16872 | Sally Green | F60 | 47 | 4346 | 3:50:23 | 78.62 | Gold | Club Record |
20217 | Mandy Rimmer | F55 | 234 | 5534 | 3:58:29 | 68.86 | Silver | Debut |
21967 | Sinead Grillon | F50 | 598 | 6180 | 4:03:21 | 64.06 | Bronze | Debut,Club Record |
36350 | Linda Bowden | F50 | 1257 | 12555 | 4:51:09 | 54.23 | Copper | |
36537 | Alison Brown | F50 | 1264 | 12643 | 4:51:52 | 54.1 | Copper | Debut |
20th April
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
11 | Martin Berry | M45 | 1 | 9 | 23:58 | 61.06 | Copper | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
115 | Martin Catterall | M45 | 11 | 96 | 26:01 | 55.86 | Copper | | |
159 | Sean Farrelly | M60 | 11 | 122 | 27:15 | 58.59 | Copper | | |
181 | Ceri Porter | F40 | 8 | 41 | 28:09 | 55.36 | Copper | | PB |
186 | Sarah Bickerstaffe | F | 17 | 42 | 28:19 | 52.15 | | | |
325 | Carolyn Farrelly | F55 | 13 | 108 | 33:43 | 52.45 | | | |
443 | Alan Grehan | M40 | 31 | 238 | 43:30 | 32.18 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
97 | James Williams | M | 36 | 84 | 25:31 | 50.95 | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
404 | Tony Sudworth | M60 | 32 | 284 | 30:51 | 53.54 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
7 | Lee Rigby | M45 | 3 | 7 | 23:14 | 61.19 | Copper | |
Peel parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
76 | Alan Wheelhouse | M55 | 5 | 67 | 22:14 | 68.97 | Silver | | SB |
14th April
Manchester Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
1544 | Gary Patterson | M45 | 148 | 1497 | 3:06:38 | 72.25 | Silver | Debut |
1865 | Iain Craven | M50 | 92 | 1791 | 3:10:30 | 73.95 | Gold | PB, Club Record |
3968 | Steve Tracey | M | 1696 | 3667 | 3:28:20 | 59.18 | Bronze | |
9073 | Stephen Bowden | M65 | 17 | 7654 | 3:57:46 | 67.69 | Silver | Club Record |
9272 | Corrado De Candia | M | 1312 | 7801 | 3:58:21 | 52.44 | | Debut |
14859 | Kevin Farrell | M45 | 1060 | 11510 | 4:33:30 | 49.73 | | Debut |
19077 | Denise Grehan | F40 | 660 | 5193 | 5:12:03 | 46.14 | | |
13th April
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
27 | Alan Wheelhouse | M55 | 3 | 24 | 22:40 | 67.65 | Silver | | |
77 | Dave Ashcroft | M60 | 3 | 63 | 25:24 | 63.91 | Bronze | | |
164 | Ceri Porter | F40 | 6 | 41 | 28:44 | 54.23 | Copper | | PB |
165 | Jamie Porter | M40 | 12 | 123 | 28:45 | 48 | | | |
268 | Carolyn Farrelly | F55 | 13 | 95 | 33:41 | 52.5 | | | SB |
269 | Sean Farrelly | M60 | 24 | 169 | 33:42 | 47.38 | | | |
333 | Donna Stanners | F40 | 15 | 135 | 38:09 | 40.85 | | | PB |
335 | Fran Heald | F45 | 19 | 136 | 38:23 | 42.6 | | | |
Ormskirk parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
94 | David Barnes | M60 | 4 | 80 | 25:49 | 62.88 | Bronze | |
6th April
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
43 | Keith Brown | M60 | 3 | 37 | 23:40 | 68.59 | Silver | | |
74 | Philip Rose | M60 | 4 | 62 | 25:32 | 63.05 | Bronze | | |
88 | Sarah Bickerstaffe | F | 3 | 12 | 26:02 | 56.72 | Copper | | |
113 | Sean Farrelly | M60 | 10 | 90 | 27:08 | 58.85 | Copper | | |
124 | Sarah Fontana | F45 | 4 | 24 | 27:37 | 57.94 | Copper | | SB |
236 | Charles Commins | M | 55 | 155 | 32:22 | 42.07 | | | |
239 | Ceri Porter | F40 | 10 | 74 | 32:32 | 47.9 | | | |
279 | Gayle Nash | F | 8 | 98 | 34:24 | 42.93 | | | PB |
280 | Rosie Marsh | F45 | 9 | 99 | 34:44 | 45.63 | | | Debut |
286 | Carolyn Farrelly | F55 | 15 | 105 | 34:59 | 50.55 | | | SB |
334 | Liam Wilkinson | M40 | 20 | 189 | 40:09 | 34.87 | | | |
339 | Bryan Forth | M50 | 25 | 191 | 41:21 | 36.24 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
36 | James Williams | M | 12 | 33 | 22:19 | 58.18 | Copper | |
Widnes parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
175 | Stephen Williams | M55 | 12 | 131 | 29:05 | 53.58 | |
Father Collins parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
139 | Alan Grehan | M40 | 15 | 77 | 48:44 | 28.73 | |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
72 | Lee Rigby | M45 | 11 | 69 | 22:11 | 64.09 | Bronze | PB |
106 | Usha Lad | F50 | 1 | 16 | 24:52 | 69.44 | Silver | PB |
Past Years:
Go to the top