4th January
Tatton 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
250 Keith Brown M60 6 197 53:50 62.66 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
76 Martin Davis M65 3 64 25:16 67.08 Silver
Debut
94 Dave Ashcroft M60 4 80 26:00 62.95 Bronze
96 Usha Lad F55 1 15 26:04 67.01 Bronze
130 Denise Grehan F45 6 25 27:39 56.84 Copper
151 Jenny Mcintyre F60 1 33 28:31 66.63 Bronze
164 Sarah Fontana F45 9 36 29:01 55.72 Copper
382 Bryan Forth M50 20 223 38:36 39.12
385 Liam Wilkinson M40 20 225 38:40 36.47
1st January 2025
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
18 Chris Jackson M40 5 17 22:27 62.81 Bronze
40 Steve Anderson M45 3 36 23:51 60.45 Copper
43 Keith Brown M60 3 38 24:17 67.4 Silver
49 Philip Rose M60 4 43 24:45 65.59 Bronze
55 Sally Green F60 1 5 25:00 77 Gold
162 Liam Wilkinson M40 14 118 31:41 44.5
181 Helen Bennicke F55 7 44 32:25 53.88
260 Andrea Young F55 17 97 36:46 49.82
290 Bryan Forth M50 24 172 39:33 38.18
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
276 Geri Kiddle F55 9 93 34:33 51.76
29th December
Victoria Park Cross Country /
Men
Pos Name Cat Cat Pos
84 Chris Jackson M40 13
163 Lee Rigby M45 14
Ladies
Pos Name Cat Cat Pos
6 Jo Nemits F45 1
49 Usha Lad F50 3
Ribble Valley 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
618 Keith Brown M60 26 519 47:33 70.94 Silver
28th December
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
33 Martin Berry M50 6 30 22:21 66 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
6 Paul Mainwaring M 4 6 18:43 69.37 Silver
60 Stephen Bowden M65 2 56 23:43 72.1 Silver
65 Sally Green F60 1 5 23:59 80.26 Gold
85 Liam Wilkinson M40 11 73 24:48 56.85 Copper
143 Linda Bowden F50 5 24 26:59 63.31 Bronze
176 Jenny Mcintyre F60 5 36 27:57 67.98 Silver
275 Tony Manuel M55 16 191 31:05 49.71
298 Helen Bennicke F50 11 87 31:57 54.04
324 Denise Grehan F45 11 98 32:34 48.26
325 Alan Grehan M40 23 216 32:35 43.27
398 Andrea Young F55 23 139 35:24 51.74
Rushmoor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
54 Andrew Gerrard M60 3 52 21:22 74.73 Silver
Croxteth Hall parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
149 David Barnes M60 12 105 27:17 59.5 Copper
221 Tarja Barnes F55 6 63 29:45 58.71 Copper
25th December
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
4 Paul Mainwaring M 2 4 18:09 71.53 Silver
31 Chris Jackson M40 3 26 20:45 67.95 Silver
82 Philip Rose M60 5 68 23:02 70.48 Silver
100 Keith Brown M60 6 78 23:45 68.91 Silver
127 Simon Stockman M55 7 101 24:44 63.01 Bronze
SB
133 Lee Rigby M45 15 106 24:52 57.57 Copper
138 Martin Catterall M45 16 109 24:58 58.61 Copper
141 Sally Green F60 1 20 25:03 76.85 Gold
157 Dave Ashcroft M60 8 122 25:39 63.81 Bronze
273 Sean Farrelly M60 15 189 29:30 54.58 Copper
307 Elaine Mountford F65 3 79 30:05 65.6 Bronze
308 Anne McGrath F65 4 80 30:05 65.6 Bronze
332 Alison Morgan F45 9 92 30:45 52.57
336 Nicola Stockman F55 11 94 30:50 59.41 Copper
358 Catherine Draper F60 7 102 31:32 61.79 Copper
380 Denise Grehan F45 11 115 32:08 48.91
381 Alan Grehan M40 20 241 32:09 43.86
543 Andrea Young F55 28 208 37:25 48.95
544 Carolyn Farrelly F55 29 209 37:26 47.77
579 Nicola Grant F40 26 232 39:41 38.43
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
793 Geri Kiddle F55 25 274 36:48 48.6
22nd December
Arrowe Park Cross Country
Before Arrowe Park XC
Well done to everyone that raced today at Arrowe Park. The conditions were grim but we all survived. The new tent has been a great purchase now we all know how to put up and down. The new flag also looked great and stayed up despite the wind.
Men
Pos Name Cat Gen Pos
80 Chris Jackson M40 15
98 Jamie Porter M40 19
128 Kevin Gillibrand M55 10
140 Lee Rigby M45 14
Ladies
Pos Name Cat Gen Pos
37 Alison Morgan F45 4
55 Usha Lad F50 2
74 Ceri Porter F40 9
The men's team was 20th overall and the ladies were 12th
Past Results
21st December
Town Moor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
160 Sarah Bickerstaffe F 12 27 26:48 55.1
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
20 Martin Catterall M45 2 17 26:59 54.23
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
27 Martin Berry M50 4 24 22:49 64.65 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
7 Paul Mainwaring M 3 6 18:52 68.82 Silver
87 Simon Stockman M55 8 72 25:22 61.43 Bronze
229 Peter Bolton M 63 163 30:29 44.67
263 Catherine Draper F60 6 78 32:20 60.26 Copper
264 Tony Manuel M55 21 180 32:21 47.76
349 Helen Bennicke F50 16 130 37:26 46.13
364 Andrea Young F55 14 137 38:30 47.58
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
122 David Barnes M60 5 94 26:35 61.07 Bronze
178 Tarja Barnes F55 3 41 28:29 61.32 Bronze
Wilmslow parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
118 Dave Ashcroft M60 4 86 28:31 57.39 Copper
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
74 Denise Grehan F45 5 19 29:07 53.98 Copper
Rothay Park parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
41 Jenny Mcintyre F60 3 10 29:54 63.55 Bronze
15th December
Winter Handicap
Pos Name Cat Time
1 Andrew Gerrard M60 43:51
2 Ian Edge M60 58:41
3 Ceri Porter F40 59:16
4 Usha Lad F50 52:18
5 Alison Morgan F45 47:25
6 Paul Mainwaring M 38:46
7 Chris Jackson M40 42:57
8 Stephen Bowden M65 48:22
9 Mark Davies M55 50:25
10 Martin Catterall M45 51:00
11 Jamie Porter M40 44:12
12 Linda Bowden F50 56:32
14 Keith Brown M60 56:27
Past Results.
Stockport 10M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
508 Denise Grehan F45 24 122 1:28:26 60.05 Copper
14th December
Tatton 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
21 Jacob Cullen M 15 21 38:17 69.79 Silver Debut
14th December
Tatton 5K
Pos Name Cat Cat Pos Gen Pos Time Age%
75 Jamie Porter M40 5 44 30:54 44.66
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Notes
84 Bryan Forth M50 4 62 35:12 42.9 SB
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
19 Martin Berry M50 5 19 22:45 64.84 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
49 Steve Tracey M 22 46 22:54 57.93 Copper
143 Sean Farrelly M60 5 118 27:17 59.01 Copper
156 Jenny Mcintyre F60 3 29 28:00 67.86 Bronze
243 Helen Bennicke F50 11 58 31:45 54.38
244 Carolyn Farrelly F55 6 59 31:46 56.3 Copper
375 Denise Grehan F45 19 138 46:49 33.57
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
206 Tarja Barnes F55 5 61 31:54 54.75 Copper
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
17 Chris Jackson M40 3 15 19:59 70.56 Silver
PB
1st December
Myerscough 10M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
86 Mark Byrne M55 3 76 1:12:49 70.66 Silver
95 Chris Jackson M40 13 82 1:13:40 63.57 Bronze
115 Kevin Gillibrand M55 5 95 1:16:39 69.62 Silver
30th November
Town Moor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
309 Sarah Bickerstaffe F 36 67 27:19 54.06
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
5 Paul Mainwaring M 4 5 18:29 70.24 Silver
47 Andrew Gerrard M60 2 42 21:33 74.09 Silver
166 Dave Ashcroft M60 11 143 25:23 64.48 Bronze
221 Denise Grehan F45 4 38 27:17 57.61 Copper
239 Jenny Mcintyre F60 3 44 27:56 68.02 Silver
363 Ceri Porter F40 15 100 31:25 49.6
394 Helen Bennicke F50 17 116 32:24 53.29
396 Carolyn Farrelly F55 11 117 32:28 55.08 Copper
441 Stephen Williams M55 33 285 33:53 46.38
504 Bryan Forth M50 37 301 37:17 40.5
24th November
Wilmslow Festive 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
692 Joseph Muscat M50 49 613 43:12 69.56 Silver Debut
754 Chris Jackson M40 98 660 43:52 65.2 Bronze
1498 Tony Manuel M55 71 1184 49:36 63.78 Bronze PB
1887 Matthew Heywood M 522 1390 52:37 50.78
Oulton Park 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Notes
310 Liam Wilkinson M40 39 205 1:05:53 43.41
311 Jennie Falloon F35 12 100 1:05:54 47.12 Debut
Oulton Park 20M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
4 Andrew Gerrard M60 1 3 2:27:51 70.4 Gold PB,Club Record
23rd November
Knowsley parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
9 Martin Berry M50 1 9 23:25 62.99 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
92 Dave Ashcroft M60 5 82 26:52 60.92 Bronze
132 Jenny Mcintyre F60 1 15 28:41 66.24 Bronze
202 Ceri Porter F40 4 45 33:15 46.87
237 Bryan Forth M50 37 165 37:48 39.95
17th November
Preston 10 Mile
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
145 Stephen Bowden M65 7 120 1:17:45 74.9 Gold Club Record
166 Tony Manuel M55 14 133 1:21:07 62.85 Bronze
197 Sean Farrelly M60 12 149 1:30:48 59.32 Copper
203 Linda Bowden F50 9 51 1:34:26 61.65 Bronze
217 Carolyn Farrelly F55 6 63 1:40:50 60.74 Copper
Preston 5 M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
13 Jamie Porter M40 4 12 32:18 69.4 Silver
17 Chris Jackson M40 5 16 34:15 66.96 Bronze PB
18 Jo Nemits F45 1 2 34:32 78.04 Gold
21 Alison Morgan F45 2 3 36:47 72.45 Silver PB
28 Usha Lad F50 2 6 41:11 69.41 Silver
16th November
Knowsley parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
27 Martin Berry M50 2 24 23:25 62.99 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
4 Paul Mainwaring M 2 4 18:23 70.63 Silver
117 Simon Stockman M55 15 97 25:07 62.04 Bronze
195 Jenny Mcintyre F60 1 41 27:35 68.88 Silver
218 Alan Grehan M40 15 161 28:03 50.27
SB
223 Denise Grehan F45 5 53 28:12 55.73 Copper
241 Matthew Heywood M 62 173 28:37 45.49
253 Nicola Stockman F55 8 64 28:56 62.56 Bronze
261 Stephen Williams M55 21 188 29:18 53.64
304 Helen Bennicke F50 16 87 30:35 56.46 Copper
PB
405 Andrea Young F55 17 147 35:37 51.43
425 Gayle Nash F 21 159 37:34 39.31
442 Bryan Forth M50 43 255 40:35 37.21
Leicester Victoria parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
129 Usha Lad F50 3 18 25:49 66.88 Bronze
10th November
Tatton Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
665 Mohan Pullagura F50 28 524 1:52:48 66.53 Bronze Debut
9th November
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
3 Paul Mainwaring M 1 3 18:09 71.53 Silver
35 Andrew Gerrard M60 1 33 21:22 74.73 Silver
97 Usha Lad F50 1 11 24:58 69.16 Silver
139 Denise Grehan F45 5 24 26:39 58.97 Copper
SB
205 Sarah Fontana F45 7 46 29:11 55.4 Copper
383 Gayle Nash F 20 155 36:51 40.07
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
69 Sally Green F60 1 9 22:49 84.37 Gold
241 Donna Meade F55 6 67 31:04 58.26 Copper PB
283 Donna Stanners F40 9 91 34:10 45.61
PB
301 Andrea Young F55 10 103 35:44 51.26
317 Nicola Grant F40 12 110 38:16 39.85
318 Bryan Forth M50 17 199 38:16 39.46
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
13 Martin Berry M50 3 13 24:17 60.74 Copper
Warrington Way Solo
Pos Name Cat Time
47 Gary Patterson M45 6:25:08
48 Steve Tracey M 6:25:08
49 Iain Craven M50 6:25:08
83 Will Magee M45 6:58:27
278 Kevin Gillibrand M55 9:33:30
3rd November
Beacon Country Park XC
Before the race
Well done to those that raced at Beacon Park, it was a challenging course - 3 laps of up and down hill running which got muddier on each lap. It was another good turnout and a great effort from Ceri Porter and Jacob Cullen as it was their first XC race 👏.
Men
Pos Name Cat Cat Pos
67 Chris Jackson M40 13
70 Jacob Cullen M 7
119 Jamie Porter M40 19
140 Lee Rigby M45 12
175 Joseph Muscat M50 18
200 Liam Wilkinson M40 22
3rd November
Ladies
Pos Name Cat Cat Pos
14 Jo Nemits F45 2
39 Alison Morgan F45 4
109 Ceri Porter F40 15
The men's team were 15th out of 29 and the ladies were 15th out of 25.
Past results
2nd November
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
5 Paul Mainwaring M 2 5 18:46 69.18 Silver
31 Andrew Gerrard M60 1 27 21:41 73.64 Silver
45 Sally Green F60 1 6 22:31 85.49 Platinum
56 Martin Berry M50 9 49 23:09 63.71 Bronze
122 Dave Ashcroft M60 10 96 25:50 63.35 Bronze
143 Martin Catterall M45 10 113 26:50 54.53
174 Denise Grehan F45 6 38 27:44 56.67 Copper
283 Matthew Heywood M 67 202 30:57 42
286 Helen Bennicke F50 12 76 31:04 55.58 Copper
PB
288 Tony Manuel M55 21 204 31:05 48.95
350 Jon Betts M50 30 226 33:30 44.38
398 Andrea Young F55 13 142 36:17 50.48
424 Donna Stanners F40 20 158 38:00 41.01
427 Nicola Grant F40 21 161 38:05 40.04
428 Bryan Forth M50 34 253 38:05 39.65
432 Gayle Nash F 21 162 38:11 38.67
Halewood 5K
Pos Name Cat Cat Pos Time Age% Standard Notes
44 Lee Rigby M45 4 22:06 64.78 Bronze PB
49 Stephen Bowden M65 1 22:44 75.22 Gold
27th October
Clarke Gardens Park XC
Men
Pos Name Cat Cat Pos
76 Chris Jackson M40 11
125 Jamie Porter M40 23
128 Lee Rigby M45 10
183 Joseph Muscat M50 16
185 Kevin Gillibrand M55 7
245 Liam Wilkinson M40 31
Ladies
Pos Name Cat Cat Pos
17 Jo Nemits F45 3
45 Alison Morgan F45 7
93 Usha Lad F50 8
94 Linda Bowden F50 8
131 Jennie Falloon F35 11
The men's team were 17th out of 30 and the ladies were 13th .
Past results
26th October
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
41 Steve Anderson M45 5 39 22:15 64.34 Bronze
56 Sally Green F60 1 4 22:49 84.37 Gold
170 Jenny Mcintyre F60 3 28 27:33 68.97 Silver
SB
220 Sean Farrelly M60 12 168 29:24 54.31
224 Carolyn Farrelly F55 6 47 29:28 60.01 Copper
227 Denise Grehan F45 5 48 29:29 53.31
236 Stephen Williams M55 15 179 29:39 53.01
282 Liam Wilkinson M40 23 203 31:00 45.48
287 Helen Bennicke F50 7 73 31:04 55.58 Copper
PB
312 Donna Meade F55 10 85 31:51 56.83 Copper PB
394 Andrea Young F55 17 140 35:13 52.01
SB
395 Rosie Marsh F45 17 141 35:14 44.99
416 Gayle Nash F 19 154 36:33 40.4
428 Donna Stanners F40 18 162 37:13 41.87
430 Bryan Forth M50 26 253 37:18 40.48
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
68 Steve Tracey M 23 60 22:25 59.18 Copper
20th October
Green Drive 5M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
19 Paul Mainwaring M 8 18 31:14 68.25 Silver PB
176 Denise Grehan F45 4 45 42:23 60.99 Bronze
199 Alan Grehan M40 22 143 44:08 51.96
19th October
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
41 Martin Berry M50 6 40 23:02 64.04 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
41 Tony Manuel M55 3 40 23:14 65.49 Bronze
PB
175 Jenny Mcintyre F60 2 29 27:56 68.02 Silver
SB
207 Sarah Fontana F45 3 39 29:00 55.75 Copper
303 Denise Grehan F45 6 88 33:28 46.96
304 Alan Grehan M40 29 206 33:29 42.11
395 Andrea Young F55 14 141 49:54 36.71
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
367 Bryan Forth M50 30 240 37:04 40.74
SB
13th October
Leeds Abbey Dash
Pos Name Cat Time Age% Standard Notes
1275 Stephen Bowden M65 47:14 74.95 Gold
1930 Linda Bowden F50 51:11 69.42 Silver SB
12th October
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
21 Chris Jackson M40 4 18 20:57 67.3 Bronze
45 Sally Green F60 1 3 22:33 85.37 Platinum
81 Keith Brown M60 3 71 24:35 66.58 Bronze
111 Sarah Bickerstaffe F 7 15 25:35 57.72 Copper
123 Tony Manuel M55 10 101 25:59 58.56 Copper
151 Denise Grehan F45 6 29 26:50 58.57 Copper
SB
181 Jenny Mcintyre F60 3 40 27:56 68.02 Silver
SB
193 Elaine Mountford F65 1 45 28:20 69.65 Silver
357 Andrea Young F55 13 127 35:16 51.94
SB
389 Gayle Nash F 19 150 37:58 38.89
Wythenshawe parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
238 Nicola Grant F40 5 90 39:22 38.74
239 Bryan Forth M50 18 140 39:23 38.34
6th October
Chester Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
868 Lucy Farrell F35 13 86 3:26:47 66.45 Silver Debut
1275 Steve Tracey M 198 1122 3:38:17 56.61 Copper
1276 Iain Craven M50 85 1123 3:38:16 64.54 Bronze
1841 Kevin Farrell M45 155 1569 3:56:54 57.42 Copper PB
2150 Lee Rigby M45 171 1798 4:02:02 54.78 Copper
3811 Ceri Porter F40 149 925 4:56:38 48.53 Debut
5th October
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
53 Philip Rose M60 2 48 21:00 77.3 Gold SB
68 Martin Berry M50 10 60 22:06 66.74 Bronze
70 Sally Green F60 2 10 22:11 86.78 Platinum SB
78 Martin Catterall M45 11 67 22:56 63.81 Bronze SB
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
66 Gill Collen F65 2 19 32:27 61.63 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
7 Paul Mainwaring M 3 6 18:56 68.57 Silver
163 Sarah Bickerstaffe F 9 22 26:33 55.62 Copper
221 Jenny Mcintyre F60 1 45 28:17 67.18 Bronze
263 Carolyn Farrelly F55 3 58 29:44 59.47 Copper
392 Andrea Young F55 8 133 35:19 51.86
SB
444 Bryan Forth M50 28 261 38:19 39.41
SB
29th September
Knutsford 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
421 Philip Rose M60 8 357 44:00 75.95 Gold SB
512 Keith Brown M60 12 429 45:57 73.41 Silver SB
519 Sally Green F60 1 83 45:47 88.53 Platinum PB,Club Record
796 Usha Lad F50 9 168 51:09 70.35 Silver PB
Berlin Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
2843 Jacob Cullen M 418 2674 2:53:39 70.8 Silver Debut
28th September
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
4 Paul Mainwaring M 1 4 18:44 69.31 Silver
45 Martin Berry M50 4 45 22:33 65.41 Bronze
126 Martin Catterall M45 12 106 25:36 57.16 Copper
174 Denise Grehan F45 2 33 27:01 58.17 Copper
213 Jenny Mcintyre F60 3 49 28:14 67.3 Bronze
SB
248 Sean Farrelly M60 19 183 29:23 54.34
258 Carolyn Farrelly F55 2 62 29:33 59.84 Copper
326 Helen Bennicke F50 16 95 32:01 53.93
PB
412 Gayle Nash F 15 151 35:30 41.6
452 Andrea Young F55 14 174 36:54 49.64
479 Donna Stanners F40 24 190 38:32 40.44
481 Nicola Grant F40 25 191 38:34 39.54
482 Bryan Forth M50 39 274 38:35 39.14
22nd September
Warrington Running Festival Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
131 Steve Tracey M 37 128 1:28:55 66 Silver SB
191 Andrew Gerrard M60 1 186 1:33:00 76.72 Gold Club Record
295 Andrew Chow M55 8 283 1:39:16 70.53 Silver PB
331 Paul Burton F60 6 337 1:41:41 83.95 Silver PB
456 Martin Berry M50 35 438 1:46:10 61.37 Bronze
712 Tony Manuel M55 28 629 1:52:41 59.9 Bronze PB
752 Lee Rigby M45 60 571 1:50:47 56.84 Copper
880 Dave Ashcroft M60 21 774 1:58:16 62.09 Bronze
901 Usha Lad F50 7 162 1:58:45 65.57 Bronze Debut
1114 David Lowe M50 74 866 2:02:25 53.68 Copper PB
1224 Ceri Porter F40 31 284 2:08:31 54.09 Copper PB
1446 Carolyn Farrelly F55 14 369 2:15:56 58.75 Copper
Warrington Running Festival 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
219 Linda Bowden F50 3 66 53:45 66.11 Bronze
220 Stephen Bowden M65 2 233 53:45 65.86 Bronze
389 Siobhan Whelan F 54 142 57:54 52.39
550 Sarah Oleary F45 17 158 58:26 57.96 Copper
556 Mohan Pullagura F50 34 349 58:30 59.29 Copper PB
645 Denise O'Donnell F50 14 229 1:01:31 56.38 Copper
866 Nicola Adshead F45 39 330 1:06:25 48.86 PB
1016 Nina Manta F55 36 462 1:13:58 49.26 PB
1150 Blandine Martin F55 44 555 1:31:47 41.8
1151 Pamela Crookston F40 90 556 1:31:55 34.69 PB
Warrington Running Festival 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
17 Sally Green F60 1 3 22:52 84.18 Gold
21st September
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
9 Jacob Cullen M 5 9 19:42 65.91 Bronze
32 Philip Rose M60 1 28 22:16 72.9 Silver
85 Ian Edge M60 4 70 25:44 62.56 Bronze
127 Denise Grehan F45 5 23 27:15 57.68 Copper
167 Jenny Mcintyre F60 4 43 29:06 65.29 Bronze
298 Donna Meade F55 10 111 33:41 53.74
299 Helen Bennicke F50 12 112 33:42 51.24
333 Gayle Nash F 15 134 35:35 41.5
334 Sarah Fontana F45 16 135 35:36 45.41
367 Nicola Grant F40 17 156 37:28 40.7 PB
380 Bryan Forth M50 24 196 38:31 39.2
SB
Southport parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
99 David Barnes M60 7 70 26:02 62.36 Bronze
Pennington Flash parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
43 Martin Catterall M45 10 40 25:33 57.27 Copper
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
61 Keith Brown M60 5 51 24:06 67.91 Silver
Jersey parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
2 Paul Mainwaring M 2 2 18:26 70.43 Silver
15th September
Guilden Sutton 10k
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
104 Keith Brown M60 4 82 47:31 70.99 Silver SB
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
13 Martin Berry M50 4 11 24:22 60.53 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
35 Sally Green F60 1 4 22:38 85.05 Gold
55 Philip Rose M60 5 48 23:52 68.02 Silver
78 Martin Catterall M45 9 67 24:27 59.85 Copper
146 Denise Grehan F45 3 26 27:14 57.71 Copper
152 Sean Farrelly M60 11 123 27:32 57.99 Copper
192 Jenny Mcintyre F60 2 44 28:51 65.86 Bronze
282 Carolyn Farrelly F55 6 86 32:06 55.09 Copper
283 Tony Manuel M55 19 195 32:07 47.38
289 Helen Bennicke F50 12 88 32:15 53.54
PB
Guernsey parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
2 Paul Mainwaring M 2 2 19:21 67.1 Silver
Yarborough Leisure Centre parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
174 Andrea Young F55 7 65 35:25 51.72
SB
8th September
Sandstone Trail B Race
Pos Name Cat Cat Pos Gen Pos Time
71 Keith Brown M60 4 73 1:38:42
Sandstone Trail A Race
Pos Name Cat Cat Pos Gen Pos Time
173 Philip Rose M60 3 137 3:04:42
217 Simon Stockman M55 36 163 3:14:59
Great North Run
Pos Name Cat Time Age% Standard Notes
4660 Kevin Farrell M45 1:41:29 63.64 Bronze PB
4661 Lucy Farrell F35 1:41:29 65.4 Bronze Debut
29579 Denise O'Donnell F50 2:24:44 51.85
7th September
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
16 Martin Berry M50 2 16 22:55 64.36 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
4 Paul Mainwaring M 3 3 18:20 70.82 Silver
40 Sally Green F60 1 5 22:40 83.82 Gold
156 Denise Grehan F40 4 28 27:48 56.06 Copper
186 Jenny Mcintyre F60 4 37 29:02 65.44 Bronze
198 Sean Farrelly M60 18 153 29:20 54.43
199 Carolyn Farrelly F55 7 42 29:22 60.22 Copper
SB
283 Helen Bennicke F50 10 77 32:23 53.32
304 Christopher Price M45 29 208 33:13 44.05
SB
396 Gayle Nash F 25 150 40:10 36.76
397 Andrea Young F55 17 151 40:10 45.06
Conkers parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
107 Linda Bowden F50 4 12 27:02 63.19 Bronze
147 Stephen Bowden M65 3 123 28:40 59.65 Copper
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
94 David Barnes M60 5 77 25:46 63 Bronze
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
16 Lee Rigby M45 4 15 24:55 57.46 Copper
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
3 Jacob Cullen M 1 3 17:13 75.41 Gold PB
51 Martin Catterall M45 9 44 23:38 61.92 Bronze SB
31st August
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
23 Martin Berry M50 3 22 23:20 63.21 Bronze
77 Denise Grehan F40 3 9 26:53 57.97 Copper
SB
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
61 Luke Potts M45 5 57 24:06 59.41 Copper
120 Keith Brown M60 11 106 26:09 62.59 Bronze
288 Helen Bennicke F50 13 80 32:51 52.56
Crosby parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
