26th November
Wilmslow Festive 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
1621 | Linda Bowden | F50 | 36 | 382 | 52:36 | 66.73 | Bronze | SB |
1625 | Stephen Bowden | M65 | 27 | 1240 | 52:36 | 66.63 | Silver | |
2223 | Christopher Price | M45 | 186 | 1531 | 56:32 | 52.27 | | |
Oulton Park 20M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
4 | Steve Tracey | M | 1 | 4 | 2:18:56 | 61.47 | Silver |
25th November
WRC Autumn 5 Miler
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
13 | Alan Wheelhouse | M55 | 2 | 11 | 36:12 |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
12 | Steve Tracey | M | 10 | 12 | 21:17 | 62.02 | Bronze | | |
22 | Lee Rigby | M45 | 1 | 21 | 22:20 | 63.66 | Bronze | | PB |
78 | Dave Ashcroft | M60 | 4 | 62 | 25:48 | 62.92 | Bronze | | |
186 | Neil Cummins | M55 | 13 | 120 | 30:06 | 52.6 | | | PB |
269 | Sarah Fido | F | 37 | 111 | 34:30 | 42.8 | | | |
306 | Kate Cummins | F60 | 12 | 131 | 36:58 | 50.14 | | | SB |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
11 | Martin Berry | M45 | 2 | 10 | 23:53 | 61.27 | Copper | |
19th November
Preston 5 M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
10 | Stephen Bowden | M65 | 1 | 8 | 37:30 | 74.49 | Gold |
30 | Linda Bowden | F50 | 5 | 16 | 46:32 | 59.96 | Copper |
Tatton Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
999 | David Lowe | M50 | 39 | 672 | 2:10:32 | 49.91 |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
86 | Martin Catterall | M45 | 9 | 70 | 26:00 | 55.9 | Copper | |
314 | Gayle Nash | F | 18 | 119 | 38:48 | 38.06 | | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
152 | Tony Sudworth | M60 | 16 | 107 | 31:48 | 51.94 | |
Alexandra parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
17 | Paul Mainwaring | M | 9 | 16 | 17:49 | 72.87 | Silver | | PB |
12th November
Windmill 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
100 | Andrew Gerrard | M55 | 9 | 85 | 45:17 | 71.77 | Silver |
11th November
Warrington Way Solo
Pos | Name | Cat | Time |
59 | Will Magee | M45 | 6:56:09 |
115 | Luke Potts | M45 | 7:49:32 |
235 | Christopher Price | M45 | 10:48:16 |
Relays
Pos | Name | Relay | Relay Pos | Gen PosTime |
6 | Warrington Road Runners | Male Pairs | 5 | 05:07:33 |
20 | OLD GITS | Male Pairs | 5 | 06:09:04 |
59 | The Porter People | Male Pairs | 5 | 06:51:40 |
13 | O muddy hell! | Mixed Relays | 2 | 05:49:31 |
27 | WRR Team 5 | Mixed Relays | 5 | 06:14:04 |
28 | WRR Team 6 | Mixed Relays | 6 | 06:16:11 |
39 | Runnin Outa Gas | Mixed Relays | 9 | 06:25:05 |
6 | Bolton’s Wanderers | Mixed Relays | 10 | 06:33:16 |
103 | Muddy Plodders | Mixed Relays | 18 | 07:35:11 |
156 | Gently Does It | Mixed Relays | 26 | 08:31:08 |
4th November
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
55 | Martin Berry | M45 | 6 | 48 | 22:10 | 66.02 | Bronze |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
251 | Gayle Nash | F | 18 | 96 | 37:24 | 39.48 | |
253 | Angela Knowles | F45 | 19 | 97 | 37:36 | 43 | |
Southport parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
84 | Tarja Barnes | F50 | 2 | 12 | 26:06 | 66.16 | Bronze | |
89 | David Barnes | M60 | 7 | 71 | 26:14 | 61.37 | Bronze | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
7 | James Williams | M | 5 | 7 | 20:45 | 62.57 | Bronze | |
Widnes parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
256 | Charles Commins | M | 59 | 183 | 32:01 | 42.22 | |
330 | Bryan Forth | M50 | 35 | 210 | 37:35 | 39.87 | |
Father Collins parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
72 | Denise Grehan | F40 | 3 | 15 | 28:59 | 53.77 | |
29th October
Macclesfield Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
434 | Sarah Oleary | F45 | 17 | 127 | 2:18:11 | 52.41 |
28th October
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
47 | Gill Collen | F65 | 1 | 16 | 30:15 | 65.23 | Bronze | | Club Record |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
18 | Alan Wheelhouse | M55 | 2 | 17 | 21:21 | 71.82 | Silver | | SB |
78 | Martin Catterall | M45 | 5 | 69 | 25:10 | 57.75 | Copper | | SB |
182 | Catherine Draper | F60 | 1 | 43 | 29:49 | 64.56 | Bronze | | |
310 | Angela Knowles | F45 | 15 | 110 | 35:57 | 44.97 | | | |
323 | Gayle Nash | F | 12 | 117 | 37:15 | 39.64 | | | |
331 | Charles Commins | M | 74 | 203 | 37:39 | 35.9 | | | |
337 | Bryan Forth | M50 | 23 | 205 | 37:50 | 39.6 | | | |
22nd October
Clarke Gardens Cross Country
What a great turnout for the XC at Clarke Gardens. Lovely morning and plenty of mud.
Clarke Gardens, before the race
Men
Pos | Name | Cat | Cat Pos |
134 | Mark Byrne | M50 | 11 |
135 | Luke Potts | M45 | 18 |
146 | Alan Wheelhouse | M55 | 4 |
154 | Lee Rigby | M45 | 24 |
158 | Chris Jackson | M40 | 17 |
179 | Jamie Porter | M40 | 19 |
204 | Kevin Gillibrand | M55 | 9 |
239 | Martin Catterall | M45 | 31 |
247 | Simon Stockman | M55 | 14 |
276 | David Barnes | M60 | 16 |
Ladies
Pos | Name | Cat | Cat Pos |
53 | Alison Morgan | F45 | 8 |
54 | Tarja Barnes | F50 | 5 |
127 | Gill Collen | F65 | 3 |
134 | Nicola Stockman | F55 | 10 |
The mens team came 17th out of 33. The ladies also came 17th.
Past Results.
22nd October
Cheshire 10M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
19 | Steve Tracey | M | 10 | 17 | 1:04:37 | 68.35 | Silver | First Timer |
Green Drive 5M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
103 | Martin Berry | M45 | 16 | 86 | 36:21 | 65.66 | Bronze | PB |
120 | Sally Green | F60 | 3 | 22 | 37:40 | 84.03 | Gold | |
21st October
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
23 | Martin Catterall | M45 | 1 | 19 | 25:40 | 56.62 | Copper | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
7 | Paul Mainwaring | M | 4 | 6 | 19:14 | 67.5 | Silver | |
58 | Keith Brown | M60 | 3 | 49 | 24:29 | 66.3 | Bronze | |
165 | Jenny Mcintyre | F60 | 3 | 38 | 29:42 | 63.19 | Bronze | |
275 | Angela Knowles | F45 | 12 | 89 | 38:19 | 42.19 | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
24 | James Williams | M | 13 | 24 | 21:18 | 60.95 | Bronze | |
Widnes parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
176 | Stephen Williams | M55 | 12 | 150 | 27:11 | 57.33 | Copper | | SB |
15th October
Manchester Half Marathon
Pos | Name | Cat | Time | Age% | Standard | Notes |
493 | Paul Mainwaring | M | 1:27:32 | 66.7 | Silver | |
11057 | Angela Knowles | F45 | 2:33:23 | 47.21 | | SB |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Steve Tracey | M | 4 | 5 | 19:26 | 67.92 | Silver | | |
20 | Alan Wheelhouse | M55 | 1 | 18 | 21:45 | 70.5 | Silver | | |
36 | Martin Berry | M45 | 4 | 34 | 22:48 | 64.18 | Bronze | | |
43 | Sally Green | F60 | 1 | 2 | 23:09 | 82.07 | Gold | | |
75 | Dave Ashcroft | M60 | 2 | 65 | 24:41 | 65.77 | Bronze | | |
97 | Sarah Bickerstaffe | F | 4 | 13 | 25:42 | 57.46 | Copper | | |
363 | Gayle Nash | F | 18 | 141 | 36:58 | 39.95 | | | PB |
8th October
Chester Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
740 | Russ Platt | M55 | 38 | 646 | 3:32:39 | 69.33 | Silver |
1141 | Lee Rigby | M45 | 130 | 966 | 3:48:27 | 57.56 | Copper |
7th October
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
56 | Martin Berry | M45 | 10 | 49 | 25:35 | 57.2 | Copper | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
2 | Paul Mainwaring | M | 2 | 2 | 18:21 | 70.75 | Silver | | PB |
20 | Philip Rose | M60 | 1 | 17 | 21:16 | 75.71 | Gold | | |
30 | James Williams | M | 12 | 24 | 22:17 | 58.26 | Copper | | |
84 | Mark Byrne | M50 | 7 | 66 | 24:58 | 60.48 | Copper | | |
91 | Usha Lad | F50 | 2 | 18 | 25:31 | 66.95 | Bronze | | |
389 | Angela Knowles | F45 | 22 | 171 | 38:31 | 41.97 | | | |
1st October
Knutsford 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
257 | Paul Mainwaring | M | 68 | 231 | 39:35 | 67.49 | Silver | PB |
630 | Stephen Bowden | M65 | 14 | 526 | 46:11 | 75.89 | Gold | SB |
699 | Keith Brown | M60 | 21 | 575 | 48:20 | 69.14 | Silver | SB |
724 | Sally Green | F60 | 7 | 133 | 47:30 | 84.14 | Gold | |
962 | Sinead Grillon | F50 | 26 | 216 | 51:16 | 66.84 | Bronze | PB |
1226 | Linda Bowden | F50 | 39 | 337 | 55:30 | 63.24 | Bronze | |
1342 | David Lowe | M50 | 106 | 949 | 55:48 | 53.85 | | |
30th September
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
27 | Alan Wheelhouse | M55 | 2 | 26 | 21:28 | 71.43 | Silver | | |
36 | Philip Rose | M60 | 2 | 34 | 22:33 | 71.4 | Silver | | |
58 | Keith Brown | M60 | 4 | 53 | 23:47 | 68.26 | Silver | | SB |
69 | Dave Ashcroft | M60 | 5 | 62 | 24:17 | 66.85 | Bronze | | SB |
87 | Usha Lad | F50 | 1 | 10 | 25:26 | 67.17 | Silver | | PB |
157 | Sue Walters | F60 | 1 | 33 | 28:41 | 67.93 | Bronze | | |
334 | Gayle Nash | F | 19 | 135 | 37:26 | 39.45 | | | PB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
67 | James Williams | M | 21 | 51 | 24:57 | 52.04 | |
28th September
Run Media City10k
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
60 | Ian Edge | M60 | 4 | 54 | 45:54 | 71.46 | Silver |
Run Media City 5k
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
28 | Martin Berry | M45 | 2 | 23 | 22:16 | 65.72 | Bronze |
24th September
Warrington Running Festival 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
206 | Alison Morgan | F45 | 7 | 38 | 48:03 | 68.89 | Silver | |
217 | Keith Brown | M60 | 6 | 177 | 49:30 | 67.51 | Silver | SB |
361 | Usha Lad | F50 | 4 | 87 | 53:35 | 66.31 | Bronze | First Timer |
485 | Sarah Fontana | F45 | 18 | 132 | 57:15 | 57.82 | Copper | PB |
513 | Alison Brown | F50 | 14 | 143 | 56:30 | 62.12 | Bronze | |
544 | Jenny Mcintyre | F60 | 3 | 151 | 56:27 | 69.83 | Silver | |
565 | Sue Walters | F60 | 5 | 166 | 58:27 | 70.32 | Silver | |
576 | Miranda Newey | F35 | 25 | 170 | 58:21 | 52.73 | | |
665 | Colin Bridger | M50 | 51 | 449 | 58:06 | 52.58 | | |
693 | Catherine Draper | F60 | 9 | 228 | 59:10 | 68.51 | Bronze | First Timer |
788 | Verity Rosenburgh | F35 | 43 | 279 | 59:13 | 52.43 | | |
796 | Geri Kiddle | F55 | 17 | 285 | 59:08 | 62.4 | Bronze | |
814 | Dave Archer | M40 | 78 | 522 | 1:01:20 | 46.63 | | |
978 | Charles Commins | M | 93 | 599 | 1:02:37 | 43.68 | | |
1003 | Nadine Thompson | F45 | 57 | 392 | 1:03:00 | 51.51 | | First Timer |
1020 | Stephanie Foster | F60 | 14 | 404 | 1:11:21 | 55.24 | | |
1143 | Catherine Wakefield | F60 | 19 | 479 | 1:14:36 | 55.09 | | |
1424 | Diane Whitfield | F65 | 10 | 683 | 1:10:48 | 58.9 | Copper | Club Record |
1499 | Michael Price | M50 | 90 | 757 | 1:15:38 | 39.73 | | |
1508 | Laura Biggs | F | 215 | 747 | 1:20:42 | 37.59 | | |
1537 | Samantha Bridger | F50 | 84 | 769 | 1:18:24 | 45.32 | | |
1563 | Bryan Forth | M50 | 95 | 776 | 1:18:03 | 39.14 | | |
24th September
Run for Nature 10k at Chester Zoo
Pos | Name | Cat | Gen Pos | Time |
103 | Tony Manuel | M50 | 103 | 52:18 |
Warrington Running Festival Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
192 | Steve Tracey | M | 71 | 181 | 1:33:47 | 62.41 | Bronze | |
252 | Andrew Gerrard | M55 | 12 | 233 | 1:36:24 | 73.31 | Silver | |
344 | James Williams | M | 107 | 316 | 1:40:26 | 58.13 | Copper | |
363 | Alan Wheelhouse | M55 | 17 | 333 | 1:40:20 | 67.89 | Silver | |
394 | Philip Rose | M60 | 3 | 358 | 1:41:24 | 71.02 | Silver | |
399 | Chris Jackson | M40 | 69 | 362 | 1:42:51 | 59.71 | Bronze | |
408 | Kevin Farrell | M45 | 38 | 371 | 1:42:42 | 62.35 | Bronze | First Timer |
434 | Jamie Porter | M40 | 72 | 395 | 1:42:41 | 58.46 | Copper | |
599 | Lee Rigby | M45 | 58 | 532 | 1:45:10 | 59.38 | Copper | PB |
722 | Sally Green | F60 | 2 | 96 | 1:51:55 | 77.33 | Gold | |
744 | Steve Anderson | M45 | 75 | 640 | 1:50:34 | 56.48 | Copper | |
967 | Chloe Berry | F40 | 25 | 162 | 1:53:38 | 60.66 | Bronze | First Timer |
1000 | Simon Stockman | M55 | 48 | 826 | 1:58:43 | 57.9 | Copper | |
1051 | Martin Catterall | M45 | 103 | 861 | 2:00:18 | 53.23 | | |
1129 | Denise Grehan | F40 | 43 | 216 | 2:02:25 | 56.79 | Copper | |
1194 | Sarah Bickerstaffe | F | 88 | 244 | 2:00:30 | 54.11 | Copper | |
1378 | David Lowe | M50 | 112 | 1059 | 2:04:40 | 52.26 | | First Timer |
1389 | Stephen Bowden | M65 | 12 | 1067 | 2:12:09 | 57.84 | Copper | |
1390 | Lynda Bridge | F50 | 36 | 320 | 2:12:11 | 56.1 | Copper | |
1391 | Linda Bowden | F50 | 37 | 321 | 2:12:13 | 57.46 | Copper | |
1479 | Sarah Oleary | F45 | 46 | 360 | 2:12:59 | 54.46 | Copper | |
1522 | Stephen Williams | M55 | 71 | 1143 | 2:08:01 | 54.19 | Copper | First Timer |
1628 | Denise O'Donnell | F50 | 54 | 426 | 2:18:39 | 53.48 | | First Timer |
1846 | Ceri Porter | F40 | 89 | 536 | 2:19:54 | 49.27 | | First Timer |
2172 | Angela Knowles | F45 | 105 | 749 | 2:44:30 | 44.02 | | |
23rd September
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
60 | Philip Rose | M60 | 5 | 51 | 25:02 | 64.31 | Bronze | | |
357 | Gayle Nash | F | 12 | 160 | 38:03 | 38.81 | | | PB |
Widnes parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
243 | Charles Commins | M | 55 | 161 | 35:10 | 38.44 | |
256 | Bryan Forth | M50 | 22 | 169 | 36:41 | 40.85 | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
301 | Tony Sudworth | M60 | 22 | 208 | 32:05 | 51.48 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
5 | Martin Berry | M45 | 2 | 5 | 24:02 | 60.89 | Copper | |
17th September
Altrincham 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
144 | Steve Tracey | M | 61 | 138 | 41:20 | 65.04 | Bronze |
1096 | David Lowe | M50 | 69 | 847 | 55:44 | 53.92 | |
16th September
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
30 | Alan Wheelhouse | M55 | 3 | 26 | 21:54 | 70.02 | Silver | | |
47 | Sally Green | F60 | 1 | 5 | 23:09 | 82.07 | Gold | | |
79 | Mark Byrne | M50 | 12 | 67 | 25:21 | 59.57 | Copper | | |
84 | Martin Catterall | M45 | 8 | 71 | 25:27 | 57.11 | Copper | | SB |
174 | James Williams | M | 56 | 135 | 29:09 | 44.54 | | | |
175 | Stephen Williams | M55 | 12 | 136 | 29:10 | 53.43 | | | |
269 | Charles Commins | M | 67 | 185 | 31:49 | 42.48 | | | |
397 | Angela Knowles | F45 | 21 | 157 | 38:49 | 41.65 | | | |
411 | Gayle Nash | F | 18 | 167 | 40:54 | 36.1 | | | |
412 | Kate Anderson | F45 | 24 | 168 | 40:55 | 39.51 | | | |
Southport parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
92 | David Barnes | M60 | 6 | 76 | 25:27 | 63.26 | Bronze | | |
96 | Tarja Barnes | F50 | 3 | 12 | 25:35 | 67.49 | Silver | | SB |
Leeonthesolent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
286 | Tony Sudworth | M60 | 20 | 213 | 31:22 | 52.66 | |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
72 | Kevin Gillibrand | M55 | 5 | 64 | 21:51 | 71.93 | Silver |
10th September
Great North Run
Pos | Name | Cat | Time | Age% |
26498 | Christopher Price | M45 | 2:28:49 | 43.03 |
Sandstone Trail A Race
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
96 | James Williams | M | 28 | 83 | 3:00:17 |
100 | Alan Wheelhouse | M55 | 23 | 85 | 3:01:31 |
Sandstone Trail B Race
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
86 | Keith Brown | M60 | 7 | 55 | 1:54:38 |
115 | Stephen Williams | M55 | 21 | 70 | 2:02:58 |
Past Results
9th September
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
20 | Chris Jackson | M40 | 4 | 18 | 22:10 | 63.16 | Bronze | | SB |
77 | Keith Brown | M60 | 4 | 72 | 25:07 | 64.63 | Bronze | | |
116 | Usha Lad | F50 | 3 | 19 | 26:37 | 64.18 | Bronze | | |
117 | Mark Byrne | M50 | 10 | 97 | 26:41 | 56.59 | Copper | | |
373 | Gayle Nash | F | 19 | 142 | 38:19 | 38.54 | | | |
391 | Charles Commins | M | 66 | 227 | 40:24 | 33.46 | | | |
392 | Bryan Forth | M50 | 29 | 228 | 40:24 | 37.09 | | | |
Armagh parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
33 | Geri Kiddle | F55 | 3 | 9 | 32:34 | 53.63 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
11 | Martin Berry | M45 | 3 | 11 | 24:21 | 60.1 | Copper | |
3rd September
Wigan 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
253 | Martin Berry | M45 | 26 | 228 | 46:40 | 63.82 | Bronze |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
102 | Colin Bridger | M50 | 9 | 73 | 27:07 | 55.26 | Copper | PB |
121 | Samantha Bridger | F50 | 7 | 38 | 35:01 | 48.22 | | PB |
2nd September
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
7 | Paul Mainwaring | M | 3 | 7 | 18:24 | 70.56 | Silver | | PB |
19 | Gary Patterson | M45 | 3 | 19 | 20:34 | 70.66 | Silver | | |
31 | Andrew Gerrard | M55 | 1 | 30 | 21:28 | 73.76 | Silver | | |
88 | Dave Ashcroft | M60 | 5 | 82 | 24:29 | 66.3 | Bronze | | |
113 | Tony Manuel | M50 | 11 | 102 | 25:29 | 59.25 | Copper | | PB |
441 | Kate Anderson | F45 | 23 | 175 | 39:05 | 41.36 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
55 | James Williams | M | 27 | 47 | 24:05 | 53.91 | |
Leeonthesolent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
284 | Tony Sudworth | M60 | 28 | 204 | 31:14 | 52.88 | | SB |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
9 | Martin Berry | M45 | 2 | 9 | 24:33 | 59.61 | Copper | |
Rothay Park parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
95 | Jenny Mcintyre | F60 | 4 | 25 | 29:00 | 64.71 | Bronze | |
26th August
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
22 | Philip Rose | M60 | 1 | 22 | 20:52 | 77.16 | Gold | | SB |
88 | Alan Wheelhouse | M55 | 3 | 75 | 24:47 | 61.87 | Bronze | | |
172 | Jenny Mcintyre | F60 | 1 | 28 | 28:02 | 66.94 | Bronze | | |
211 | Sue Walters | F60 | 2 | 45 | 29:36 | 65.82 | Bronze | | |
245 | Laura Biggs | F | 15 | 65 | 30:48 | 47.94 | | | PB |
267 | Charles Commins | M | 60 | 181 | 31:33 | 42.84 | | | |
383 | Bryan Forth | M50 | 24 | 220 | 38:57 | 38.47 | | | |
Pennington Flash parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
11 | Gary Patterson | M45 | 4 | 11 | 21:47 | 66.72 | Bronze | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
6 | Martin Berry | M45 | 3 | 5 | 24:32 | 59.65 | Copper | |
25th August
Mid-Cheshire 5K
Mid-Cheshire 5K
Results
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
498 | Paul Mainwaring | M | 247 | 435 | 18:31 | 70.12 | Silver | |
543 | Gary Patterson | M45 | 41 | 462 | 18:50 | 77.17 | Gold | PB |
656 | Jamie Porter | M40 | 76 | 531 | 20:05 | 68.3 | Silver | |
700 | Andrew Gerrard | M55 | 25 | 553 | 20:52 | 75.88 | Gold | |
763 | Stephen Bowden | M65 | 18 | 588 | 22:32 | 75.22 | Gold | |
799 | Keith Brown | M60 | 18 | 598 | 23:53 | 67.97 | Silver | SB |
823 | Linda Bowden | F50 | 19 | 216 | 24:48 | 68.08 | Silver | SB |
825 | Lynda Bridge | F50 | 20 | 218 | 24:55 | 66.29 | Bronze | SB |
Past Results
20th August
Birchwood 10K
Before the Birdhwood 10K
Results
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
100 | Philip Rose | M60 | 2 | 82 | 42:39 | 77.61 | Gold | |
115 | Andrew Gerrard | M55 | 6 | 96 | 43:49 | 74.17 | Silver | |
164 | Stephen Bowden | M65 | 7 | 135 | 46:54 | 74.73 | Gold | SB |
167 | Lee Rigby | M45 | 17 | 137 | 46:58 | 61.39 | Bronze | PB |
272 | Linda Bowden | F50 | 10 | 70 | 55:16 | 62.76 | Bronze | SB |
313 | Alan Grehan | M40 | 41 | 222 | 59:05 | 48.01 | | |
Past Results
19th August
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
68 | Mark Byrne | M50 | 5 | 59 | 24:29 | 61.67 | Bronze | | |
199 | Jenny Mcintyre | F60 | 1 | 29 | 28:41 | 65.43 | Bronze | | |
220 | Philip Rose | M60 | 17 | 176 | 29:39 | 54.3 | | | |
221 | Sue Walters | F60 | 2 | 37 | 29:39 | 65.71 | Bronze | | |
272 | Laura Biggs | F | 20 | 60 | 32:03 | 46.07 | | | PB |
357 | Angela Knowles | F45 | 10 | 114 | 36:44 | 44.01 | | | |
374 | Lindsey Bate | F40 | 15 | 126 | 38:03 | 40.65 | | | |
389 | Bryan Forth | M50 | 27 | 241 | 40:06 | 37.36 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
32 | James Williams | M | 17 | 30 | 22:21 | 58.09 | Copper | |
190 | Keith Brown | M60 | 14 | 136 | 30:40 | 52.93 | | |
Leeonthesolent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
279 | Tony Sudworth | M60 | 25 | 198 | 31:29 | 52.46 | |
Father Collins parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
154 | Denise Grehan | F40 | 10 | 65 | 42:01 | 36.81 | |
Kew Woods parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
20 | Tarja Barnes | F50 | 1 | 3 | 26:35 | 64.95 | Bronze | |
24 | David Barnes | M60 | 2 | 19 | 27:31 | 58.51 | Copper | |
Irchester Country parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
185 | Charles Commins | M | 34 | 126 | 34:25 | 39.27 | |
13th August
Preston 5 M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
12 | Paul Mainwaring | M | 6 | 10 | 31:35 | 67.49 | Silver |
12th August
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
42 | Stephen Bowden | M65 | 1 | 39 | 22:45 | 74.51 | Gold | | |
69 | Liam Wilkinson | M40 | 6 | 61 | 24:23 | 57.01 | Copper | | SB |
113 | Mark Byrne | M50 | 9 | 94 | 26:15 | 57.52 | Copper | | |
119 | Usha Lad | F50 | 2 | 18 | 26:30 | 64.47 | Bronze | | SB |
132 | Linda Bowden | F50 | 2 | 21 | 26:49 | 62.27 | Bronze | | |
133 | Lynda Bridge | F50 | 3 | 22 | 26:50 | 61.55 | Bronze | | |
187 | Jenny Mcintyre | F60 | 1 | 37 | 29:05 | 64.53 | Bronze | | |
