6th October
Chester Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
868 Lucy Farrell F35 13 86 3:26:47 66.45 Silver Debut
1275 Steve Tracey M 198 1122 3:38:17 56.61 Copper
1276 Iain Craven M50 85 1123 3:38:16 64.54 Bronze
1841 Kevin Farrell M45 155 1569 3:56:54 57.42 Copper PB
2150 Lee Rigby M45 171 1798 4:02:02 54.78 Copper
3811 Ceri Porter F40 149 925 4:56:38 48.53 Debut
5th October
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
66 Gill Collen F65 2 19 32:27 61.63 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
7 Paul Mainwaring M 3 6 18:56 68.57 Silver
163 Sarah Bickerstaffe F 9 22 26:33 55.62 Copper
221 Jenny Mcintyre F60 1 45 28:17 67.18 Bronze
263 Carolyn Farrelly F55 3 58 29:44 59.47 Copper
392 Andrea Young F55 8 133 35:19 51.86
SB
444 Bryan Forth M50 28 261 38:19 39.41
SB
29th September
Knutsford 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
421 Philip Rose M60 8 357 44:00 75.95 Gold SB
512 Keith Brown M60 12 429 45:57 73.41 Silver SB
519 Sally Green F60 1 83 45:47 88.53 Platinum PB,Club Record
796 Usha Lad F50 9 168 51:09 70.35 Silver PB
Berlin Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
2843 Jacob Cullen M 418 2674 2:53:39 70.8 Silver Debut
28th September
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
4 Paul Mainwaring M 1 4 18:44 69.31 Silver
45 Martin Berry M50 4 45 22:33 65.41 Bronze
126 Martin Catterall M45 12 106 25:36 57.16 Copper
174 Denise Grehan F45 2 33 27:01 58.17 Copper
213 Jenny Mcintyre F60 3 49 28:14 67.3 Bronze
SB
248 Sean Farrelly M60 19 183 29:23 54.34
258 Carolyn Farrelly F55 2 62 29:33 59.84 Copper
326 Helen Bennicke F50 16 95 32:01 53.93
PB
412 Gayle Nash F 15 151 35:30 41.6
452 Andrea Young F55 14 174 36:54 49.64
479 Donna Stanners F40 24 190 38:32 40.44
481 Nicola Grant F40 25 191 38:34 39.54
482 Bryan Forth M50 39 274 38:35 39.14
22nd September
Warrington Running Festival Half Marathon
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
131 Steve Tracey M 37 128 1:28:55 66 Silver SB
191 Andrew Gerrard M60 1 186 1:33:00 76.72 Gold Club Record
295 Andrew Chow M55 8 283 1:39:16 70.53 Silver PB
331 Paul Burton F60 6 337 1:41:41 83.95 Silver PB
456 Martin Berry M50 35 438 1:46:10 61.37 Bronze
712 Tony Manuel M50 28 629 1:52:41 59.9 Copper PB
752 Lee Rigby M45 60 571 1:50:47 56.84 Copper
880 Dave Ashcroft M60 21 774 1:58:16 62.09 Bronze
901 Usha Lad F50 7 162 1:58:45 65.57 Bronze Debut
1114 David Lowe M50 74 866 2:02:25 53.68 Copper PB
1224 Ceri Porter F40 31 284 2:08:31 54.09 Copper PB
1446 Carolyn Farrelly F55 14 369 2:15:56 58.75 Copper
Warrington Running Festival 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
219 Linda Bowden F50 3 66 53:45 66.11 Bronze
220 Stephen Bowden M65 2 233 53:45 65.86 Bronze
389 Siobhan Whelan F 54 142 57:54 52.39
550 Sarah Oleary F45 17 158 58:26 57.96 Copper
556 Mohan Pullagura F50 34 349 58:30 59.29 Copper PB
645 Denise O'Donnell F50 14 229 1:01:31 56.38 Copper
866 Nicola Adshead F45 39 330 1:06:25 48.86 PB
1016 Nina Manta F55 36 462 1:13:58 49.26 PB
1150 Blandine Martin F55 44 555 1:31:47 41.8
1151 Pamela Crookston F40 90 556 1:31:55 34.69 PB
Warrington Running Festival 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
17 Sally Green F60 1 3 22:52 84.18 Gold
21st September
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
9 Jacob Cullen M 5 9 19:42 65.91 Bronze
32 Philip Rose M60 1 28 22:16 72.9 Silver
85 Ian Edge M60 4 70 25:44 62.56 Bronze
127 Denise Grehan F45 5 23 27:15 57.68 Copper
167 Jenny Mcintyre F60 4 43 29:06 65.29 Bronze
298 Donna Meade F55 10 111 33:41 53.74
299 Helen Bennicke F50 12 112 33:42 51.24
333 Gayle Nash F 15 134 35:35 41.5
334 Sarah Fontana F45 16 135 35:36 45.41
367 Nicola Grant F40 17 156 37:28 40.7 PB
380 Bryan Forth M50 24 196 38:31 39.2
SB
Southport parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
99 David Barnes M60 7 70 26:02 62.36 Bronze
Pennington Flash parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
43 Martin Catterall M45 10 40 25:33 57.27 Copper
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
61 Keith Brown M60 5 51 24:06 67.91 Silver
Jersey parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
2 Paul Mainwaring M 2 2 18:26 70.43 Silver
15th September
Guilden Sutton 10k
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
104 Keith Brown M60 4 82 47:31 70.99 Silver SB
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
13 Martin Berry M50 4 11 24:22 60.53 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
35 Sally Green F60 1 4 22:38 85.05 Gold
55 Philip Rose M60 5 48 23:52 68.02 Silver
78 Martin Catterall M45 9 67 24:27 59.85 Copper
146 Denise Grehan F45 3 26 27:14 57.71 Copper
152 Sean Farrelly M60 11 123 27:32 57.99 Copper
192 Jenny Mcintyre F60 2 44 28:51 65.86 Bronze
282 Carolyn Farrelly F55 6 86 32:06 55.09 Copper
283 Tony Manuel M50 19 195 32:07 47.38
289 Helen Bennicke F50 12 88 32:15 53.54
PB
Guernsey parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
2 Paul Mainwaring M 2 2 19:21 67.1 Silver
Yarborough Leisure Centre parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
174 Andrea Young F55 7 65 35:25 51.72
SB
8th September
Sandstone Trail B Race
Pos Name Cat Cat Pos Gen Pos Time
71 Keith Brown M60 4 73 1:38:42
Sandstone Trail A Race
Pos Name Cat Cat Pos Gen Pos Time
173 Philip Rose M60 3 137 3:04:42
217 Simon Stockman M55 36 163 3:14:59
Great North Run
Pos Name Cat Time Age% Standard Notes
4660 Kevin Farrell M45 1:41:29 63.64 Bronze PB
4661 Lucy Farrell F35 1:41:29 65.4 Bronze Debut
29579 Denise O'Donnell F50 2:24:44 51.85
7th September
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
16 Martin Berry M50 2 16 22:55 64.36 Bronze
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
4 Paul Mainwaring M 3 3 18:20 70.82 Silver
40 Sally Green F60 1 5 22:40 83.82 Gold
156 Denise Grehan F40 4 28 27:48 56.06 Copper
186 Jenny Mcintyre F60 4 37 29:02 65.44 Bronze
198 Sean Farrelly M60 18 153 29:20 54.43
199 Carolyn Farrelly F55 7 42 29:22 60.22 Copper
SB
283 Helen Bennicke F50 10 77 32:23 53.32
304 Christopher Price M45 29 208 33:13 44.05
SB
396 Gayle Nash F 25 150 40:10 36.76
397 Andrea Young F55 17 151 40:10 45.06
Conkers parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
107 Linda Bowden F50 4 12 27:02 63.19 Bronze
147 Stephen Bowden M65 3 123 28:40 59.65 Copper
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
94 David Barnes M60 5 77 25:46 63 Bronze
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
16 Lee Rigby M45 4 15 24:55 57.46 Copper
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
3 Jacob Cullen M 1 3 17:13 75.41 Gold PB
51 Martin Catterall M45 9 44 23:38 61.92 Bronze SB
31st August
St Helens parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
23 Martin Berry M50 3 22 23:20 63.21 Bronze
77 Denise Grehan F40 3 9 26:53 57.97 Copper
SB
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
61 Luke Potts M45 5 57 24:06 59.41 Copper
120 Keith Brown M60 11 106 26:09 62.59 Bronze
288 Helen Bennicke F50 13 80 32:51 52.56
Crosby parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
119 David Barnes M60 6 98 27:14 59.61 Copper
Rothay Park parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
83 Jenny Mcintyre F60 3 24 28:36 66.43 Bronze
30th August
Mid-Cheshire 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
501 Paul Mainwaring M 169 451 17:59 72.2 Silver
673 Iain Craven M50 36 573 19:23 77.9 Gold SB
850 Sally Green F60 6 179 22:16 85.33 Platinum SB
871 Keith Brown M60 22 679 22:45 71.94 Silver SB
876 Stephen Bowden M65 19 683 22:43 75.28 Gold
29th August
Run Media City10k
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
170 Linda Bowden F50 3 28 53:29 66.44 Bronze
24th August
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
25 Martin Catterall M45 4 20 25:35 57.2 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
43 Philip Rose M60 1 40 22:27 72.31 Silver
66 Sally Green F60 1 6 23:07 82.19 Gold
88 Tony Manuel M50 5 80 23:57 63.54 Bronze
128 Usha Lad F50 1 14 25:40 67.27 Silver
321 Helen Bennicke F50 7 89 32:48 52.64
341 Charles Commins M 89 230 33:33 40.59
424 Bryan Forth M50 26 252 39:57 37.8
Worsley Woods parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
151 Denise Grehan F40 5 22 27:48 56.06 Copper
SB
18th August
Birchwood 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
49 Lucy Farrell F35 4 8 41:21 74.12 Silver
93 Lee Rigby M45 20 80 45:08 64.4 Bronze PB
101 Philip Rose M60 4 85 45:37 73.26 Silver
219 Usha Lad F50 6 51 52:28 68.58 Silver PB
225 Tony Manuel M50 17 171 52:29 59.23 Copper
234 Linda Bowden F50 8 55 53:05 66.12 Bronze SB
278 Alan Grehan M40 36 201 55:35 51.45
290 David Lowe M50 30 213 57:07 53.05
404 Laura Biggs F 26 141 1:08:48 44.09
17th August
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
29 Gill Collen F65 1 8 33:24 59.88 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
3 Paul Mainwaring M 2 3 18:03 71.93 Silver
12 Jacob Cullen M 10 12 20:38 62.92 Bronze Debut
34 Martin Berry M45 3 32 22:33 64.89 Bronze
40 Stephen Bowden M65 1 36 22:55 74.62 Gold
44 Sally Green F60 1 5 23:00 82.61 Gold
SB
100 Lee Rigby M45 9 85 25:29 56.18 Copper
208 Sarah Fontana F45 3 48 29:16 55.24 Copper
318 Christopher Price M45 20 206 33:15 44.01
375 Gayle Nash F 15 148 37:05 39.82
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
67 Denise Grehan F40 3 21 30:16 51.49
Crosby parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
80 David Barnes M60 5 61 27:01 60.09 Copper
14th August
Tatton 10K
Pos Name Cat Cat Pos Gen Pos Time Age%
302 David Lowe M50 15 211 58:18 51.97
Ellesmere 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
235 Martin Berry M45 21 195 21:48 67.13 Bronze
11th August
City of Preston 10M
Pos Name Cat Cat Pos Time Age% Standard
27 Andrew Gerrard M60 2 1:13:30 73.29 Silver
10th August
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
19 Liam Wilkinson M40 1 17 27:34 50.79
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
65 Sally Green F60 1 5 23:22 81.31 Gold
78 Tony Manuel M50 8 69 23:57 63.54 Bronze
368 Helen Bennicke F50 9 109 33:30 51.54
409 Fran Heald F50 17 141 35:38 46.35
Wythenshawe parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
4 Paul Mainwaring M 3 4 18:38 69.68 Silver
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
24 James Williams M 13 24 22:29 57.82 Copper
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
109 David Barnes M60 7 86 25:24 63.91 Bronze
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
69 Denise Grehan F40 2 20 29:59 51.97
7th August
Pie and Peas 5
Pos Name Cat Cat Pos Gen Pos Time
107 Keith Brown M60 10 93 39:23
148 Simon Stockman M55 21 117 42:23
3rd August
Phoenix parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
57 Gill Collen F65 3 23 33:04 60.48 Copper
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
27 Chris Jackson M40 6 26 21:36 65.28 Bronze
388 Gayle Nash F 17 129 35:18 41.83
Southport parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
63 David Barnes M60 3 55 25:43 63.12 Bronze
Chester parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
157 Tony Manuel M50 15 123 28:05 54.18
285 Neil Cummins M55 26 187 32:29 48.74
311 Charles Commins M 71 195 33:41 40.43
326 Fran Heald F50 12 103 34:48 47.46
328 Helen Bennicke F50 13 105 35:01 49.31
369 Kate Cummins F60 4 132 40:16 46.03
372 Bryan Forth M50 26 217 40:42 37.1
Father Collins parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
85 Denise Grehan F40 7 21 28:50 54.05 Copper
99 Alan Grehan M40 16 62 30:40 45.98
SB
Halewood 5K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
40 Jo Nemits F45 1 4 20:45 78.8 Gold Debut
41 Andrew Gerrard M60 2 37 20:51 76.58 Gold SB
75 Usha Lad F50 2 14 24:57 69.21 Silver
28th July
Lakeland 100
Name Cat Time
Simon Stockman M55 39:20:35
Will Magee M45 34:24:55
Mark Byrne M50 36:20:23
Luke Potts M45 36:45:34
27th July
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
3 Paul Mainwaring M 1 2 18:53 68.76 Silver
22 Andrew Gerrard M60 2 17 21:16 75.08 Gold
38 Philip Rose M60 3 29 22:15 72.96 Silver
SB
75 Keith Brown M60 4 59 23:37 68.74 Silver
378 Gayle Nash F 14 128 34:46 42.47
406 Donna Stanners F40 22 147 36:12 43.05
415 Charles Commins M 76 234 36:38 37.17
455 Bryan Forth M50 27 248 40:36 37.19
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
63 Stephen Bowden M65 1 55 22:33 75.83 Gold
Dalby Forest parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
44 Martin Catterall M45 2 37 24:28 59.81 Copper
SB
84 Verity Rosenburgh F40 5 22 28:11 53.81
Tatton 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
227 Siobhan Whelan F 62 28 54:07 56.05 Copper Debut
24th July
Birkenhead 5M
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
266 Colin Bridger M50 40 192 44:48 55.06 Copper
23rd July
Summer Handicap
This years Summer Handicap race was a superb effort by 30 runners.
Elaine and Neil were the first in each category to cross the line secure the trophies for this event. Well done to everybody hwo raced.
There was only about a 6 minute spread between all runnners in crossing the finish line which I think is the closest it has been for a few years.
Results
Pos Name Cat Gen Pos Time
1 Neil Cummins M55 11 36:08
2 Chris Cousins M 5 27:31
3 Martin Catterall M45 8 28:41
4 Elaine Mountford F65 4 31:22
5 Linda Bowden F50 3 30:06
6 Sally Green F60 2 27:55
7 Keith Brown M60 7 28:34
8 Gayle Nash F 16 42:01
9 Anne McGrath F65 6 32:59
10 Andrew Gerrard M60 2 25:04
11 Ian Parker M50 10 29:54
12 Jo Nemits F45 1 25:15
13 Sarah Fontana F45 7 33:56
14 Jamie Porter M40 1 23:11
15 Andrea Young F55 18 44:08
16 Stephen Bowden M65 6 27:35
17 Philip Rose M60 4 26:46
18 Nina Manta F55 15 41:15
19 Cheryl Bates F 13 40:24
20 F50 13 40:24
21 Kate Cummins F60 19 45:02
22 Denise O'Donnell F50 9 35:53
23 Carolyn Farrelly F55 9 35:53
24 Shabnam Raza F50 8 35:05
25 Nic Skye F 12 38:36
26 Ceri Porter F40 5 32:14
27 Lee Rigby M45 3 26:03
28 Catherine Draper F60 11 38:07
29 Kevin Gillibrand M55 9 29:01
30 Donna Stanners F40 17 43:58
Past Results.
Alderley Park 5 Mile Trail
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
21 Paul Mainwaring M 6 19 34:09 62.42 Bronze
20th July
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
32 James Williams M 11 28 21:10 61.42 Bronze
111 Philip Rose M60 4 93 24:28 66.35 Bronze
117 Keith Brown M60 5 97 24:43 65.68 Bronze
182 Martin Catterall M45 14 139 26:37 54.98 Copper
228 Liam Wilkinson M40 14 165 28:07 49.79
236 Denise Grehan F40 7 61 28:19 55.03 Copper
SB
418 Fran Heald F50 15 154 35:38 46.35
419 Gayle Nash F 23 155 35:39 41.42
449 Donna Stanners F40 21 178 38:52 40.09
Kew Woods parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
31 David Barnes M60 3 26 26:59 60.16 Copper
19th July
Sale Sizzler
Pos Name Cat Cat Pos Gen Pos Time Age% Standard
185 Martin Berry M45 25 146 21:53 66.87 Bronze
14th July
Wilmslow 10K
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
397 Lucy Farrell F35 10 47 40:48 75.12 Gold PB
628 Kevin Farrell M45 64 535 44:28 66.98 Silver
704 Philip Rose M60 11 590 45:16 73.82 Silver SB
13th July
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
89 Philip Rose M60 4 74 24:41 65.77 Bronze
194 Ceri Porter F40 5 42 28:07 55.42 Copper
195 Jamie Porter M40 13 148 28:07 49.08
263 Sarah Fontana F45 11 78 30:31 52.98
299 Carolyn Farrelly F55 8 89 32:13 54.89 Copper
342 Fran Heald F50 9 113 34:02 48.53
386 Donna Stanners F40 17 143 35:53 43.43 PB
394 Charles Commins M 82 237 36:25 37.39
409 Gayle Nash F 24 156 37:29 39.4
445 Bryan Forth M50 34 254 41:04 36.77
Chester parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
220 Denise Grehan F40 4 48 29:17 53.22
SB
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
270 Liam Wilkinson M40 21 159 34:13 40.92
Ormskirk parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
91 David Barnes M60 5 73 25:19 64.12 Bronze
SB
Widnes parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs Notes
8 Paul Mainwaring M 3 8 17:50 72.8 Silver
SB
10th July
Sefton Park 5
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
167 Martin Berry M45 13 147 36:28 65.45 Bronze
212 Sally Green F60 1 35 38:39 81.89 Gold
311 David Lowe M50 33 222 43:48 55.4 Copper Debut
314 Elaine Mountford F65 4 91 44:03 74.84 Silver Club Record
342 Anne McGrath F65 5 109 45:52 71.88 Silver Debut,Club Record
355 Sarah Fontana F45 17 115 47:05 56.6 Copper
6th July
Warrington parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs Notes
219 Denise Grehan F40 6 47 29:17 53.22
SB
221 Ceri Porter F40 4 49 29:22 53.06
309 Liam Wilkinson M40 16 213 33:08 42.25
367 Gayle Nash F 17 126 35:41 41.38
Delamere parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
199 Gill Collen F65 2 68 32:14 62.05 Bronze
221 Helen Bennicke F50 12 77 33:50 51.03
237 Fran Heald F50 14 85 34:56 47.28
277 Bryan Forth M50 20 149 41:14 36.62
Weymouth parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Runs
235 Tony Sudworth M60 13 161 31:33 52.35
Sutton Manor parkrun
Pos Name Cat Cat Pos Gen Pos Time Age% Standard Runs
4 Martin Berry M45 1 4 23:52 61.31 Copper
3rd July
Forest Park Ladies 5K
Pos Name Cat Cat Pos Time Age% Standard Notes
47 Ceri Porter F40 11 27:06 57.5 Copper PB
67 Chloe Porter F 7 29:04 51.03 Debut
90 Carolyn Farrelly F55 14 31:08 56.8 Copper SB
97 Nicola Adshead F45 14 32:08 48.91 Debut
123 Nina Manta F55 25 36:11 48.27 Debut
127 Donna Stanners F40 15 36:42 42.46 PB
Websters Wobbler
Pos Name Cat Time
21 Chris Jackson M40 48:45
43 Lee Rigby M45 54:16
45 Will Magee M45 55:06
55 Alan Wheelhouse M55 59:04
2nd July
Arley Mile Trial
Pos Name Cat Gen Pos Time
1 Paul Mainwaring M 1 05:04
2 Jacob Cullen M 2 05:09
3 Jamie Porter M40 3 05:41
4 Jo Nemits F45 1 06:15
5 Alan Wheelhouse M55 6 06:45
6 Lee Rigby M45 4 06:01
7 Keith Brown M60 8 07:11
8 Ian Edge M60 7 06:51
9 Christopher Price M45 9 07:30
10 Tony Manuel M50 5 06:22
11 Sally Green F60 2 07:18
12 Ceri Porter F40 3 07:43
13 Anne McGrath F65 5 08:15
14 Elaine Mountford F65 4 07:47
15 Denise O'Donnell F50 6 08:48
16 Carolyn Farrelly F55 7 08:48
17 Helen Bennicke F50 9 09:18
18 Donna Meade F55 8 09:01
19 Nina Manta F55 13 10:17
20 Nic Skye F 10 09:27
22 Cheryl Bates F 11 10:01
23 Nic Grant F 15 11:27
24 Donna Stanners F40 12 10:15
25 Bryan Forth M50 10 11:04
Past results
Past Years:
Go to the top