20th April
Hale Village 5M
At the Hale Village 5M
Results
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
59 | Jo Nemits | F50 | 1 | 7 | 33:44 | 80.83 | Gold | PB,Club Record |
83 | Kevin Gillibrand | M55 | 6 | 67 | 35:48 | 72.53 | Silver | |
125 | Sally Green | F60 | 2 | 29 | 38:21 | 83.62 | Gold | |
175 | Usha Lad | F55 | 8 | 51 | 40:55 | 70.71 | Silver | PB |
260 | Sean Farrelly | M60 | 14 | 161 | 46:00 | 57.46 | Copper | |
305 | Carolyn Farrelly | F55 | 25 | 130 | 49:19 | 60.12 | Copper | |
19th April
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
65 | Alan Grehan | M40 | 6 | 42 | 35:08 | 40.13 | |
66 | Denise Grehan | F45 | 6 | 24 | 35:11 | 44.67 | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
3 | Paul Mainwaring | M | 2 | 3 | 17:49 | 72.87 | Silver | | |
183 | Tony Manuel | M55 | 16 | 147 | 26:45 | 57.76 | Copper | | |
223 | Sarah Fontana | F45 | 5 | 45 | 27:44 | 58.29 | Copper | | |
244 | Sarah Oleary | F45 | 9 | 53 | 28:07 | 58.15 | Copper | | |
501 | Donna Stanners | F45 | 22 | 185 | 35:47 | 43.92 | | | |
502 | Andrea Young | F55 | 11 | 186 | 35:47 | 51.19 | | | SB |
532 | Bryan Forth | M50 | 35 | 307 | 36:57 | 40.87 | | | |
536 | Neil Cummins | M60 | 30 | 311 | 37:12 | 42.92 | | | |
548 | Kate Cummins | F60 | 21 | 218 | 39:05 | 48.02 | | | |
Stretford parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
125 | Kevin Farrell | M50 | 15 | 104 | 23:35 | 62.54 | Bronze | | Debut |
232 | Lucy Farrell | F35 | 9 | 49 | 26:12 | 57.12 | Copper | | Debut |
12th April
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 3 | 5 | 17:49 | 72.87 | Silver | | |
24 | Andrew Gerrard | M60 | 1 | 23 | 21:17 | 75.02 | Gold | | |
59 | Chris Jackson | M40 | 8 | 52 | 23:07 | 60.99 | Copper | | |
66 | Keith Brown | M60 | 3 | 58 | 23:32 | 69.55 | Silver | | SB |
71 | Sally Green | F60 | 1 | 10 | 23:39 | 81.4 | Gold | | |
123 | Sinead Grillon | F50 | 4 | 21 | 25:11 | 67.04 | Silver | | |
163 | Linda Bowden | F50 | 6 | 38 | 26:13 | 65.16 | Bronze | | |
198 | Jenny Mcintyre | F60 | 3 | 50 | 27:19 | 69.55 | Silver | | |
199 | Sarah Fontana | F45 | 2 | 51 | 27:20 | 59.15 | Copper | | |
242 | Peter Bolton | M | 75 | 162 | 28:28 | 47.83 | | | |
354 | Suhas Wanjari | M45 | 20 | 224 | 31:08 | 46.68 | | | |
393 | Neil Cummins | M60 | 23 | 235 | 32:08 | 49.69 | | | SB |
427 | Donna Stanners | F45 | 18 | 172 | 33:27 | 46.99 | | | |
493 | Suzan Wanjari | F40 | 24 | 209 | 36:20 | 42.57 | | | |
504 | Sarah Oleary | F45 | 17 | 216 | 37:02 | 44.15 | | | |
523 | Kate Anderson | F50 | 19 | 227 | 38:10 | 43.28 | | | |
526 | Bryan Forth | M50 | 26 | 279 | 38:12 | 39.53 | | | |
570 | Kate Cummins | F60 | 24 | 262 | 43:40 | 42.98 | | | |
581 | Denise Grehan | F45 | 22 | 269 | 48:21 | 32.51 | | | |
5th April
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
33 | Martin Berry | M50 | 5 | 32 | 23:14 | 63.49 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
1 | Paul Mainwaring | M | 1 | 1 | 17:24 | 74.62 | Gold | | |
105 | Tony Manuel | M55 | 10 | 90 | 24:50 | 62.21 | Bronze | | |
135 | Sarah Bickerstaffe | F | 9 | 17 | 25:38 | 57.61 | Copper | | |
156 | Linda Bowden | F50 | 4 | 23 | 26:28 | 64.55 | Bronze | | |
200 | Jenny Mcintyre | F60 | 2 | 41 | 27:36 | 68.84 | Silver | | |
225 | Sarah Fontana | F45 | 3 | 50 | 28:17 | 57.16 | Copper | | |
290 | Suhas Wanjari | M45 | 25 | 211 | 29:42 | 48.93 | | | PB |
299 | Stephen Williams | M55 | 22 | 216 | 30:02 | 52.33 | | | SB |
362 | Liam Wilkinson | M40 | 19 | 243 | 31:53 | 44.22 | | | |
408 | Donna Stanners | F45 | 21 | 138 | 34:39 | 45.36 | | | |
409 | Suzan Wanjari | F40 | 22 | 139 | 34:39 | 44.64 | | | PB |
425 | Laura Biggs | F | 58 | 151 | 35:12 | 41.95 | | | SB |
454 | Andrea Young | F55 | 18 | 170 | 37:12 | 49.24 | | | |
456 | Bryan Forth | M50 | 31 | 271 | 37:15 | 40.54 | | | |
459 | Emily Lister | F40 | 23 | 173 | 37:23 | 41.37 | | | |
468 | Gayle Nash | F | 22 | 178 | 37:51 | 39.01 | | | SB |
469 | Kate Anderson | F50 | 23 | 179 | 38:08 | 43.31 | | | SB |
513 | Denise Grehan | F45 | 25 | 210 | 47:43 | 32.94 | | | |
Chester Ultra 100 Miles
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
96 | Chris Jackson | M40 | 22 | 88 | 28:59:54 |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
37 | Andrew Gerrard | M60 | 1 | 34 | 20:11 | 79.11 | Gold | PB |
51 | Kevin Gillibrand | M55 | 2 | 44 | 21:13 | 74.63 | Silver | SB |
76 | Sally Green | F60 | 2 | 13 | 23:54 | 80.54 | Gold | |
29th March
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
29 | Martin Berry | M50 | 3 | 26 | 22:56 | 64.32 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 4 | 5 | 17:31 | 74.12 | Silver | | |
96 | Lynda Bridge | F50 | 4 | 12 | 24:32 | 68.82 | Silver | | |
114 | Martin Davis | M65 | 2 | 96 | 25:03 | 67.66 | Silver | | |
134 | Linda Bowden | F50 | 6 | 19 | 25:57 | 65.83 | Bronze | | |
165 | Sarah Bickerstaffe | F | 9 | 24 | 26:59 | 54.73 | | | |
191 | Jenny Mcintyre | F60 | 1 | 35 | 27:44 | 68.51 | Silver | | |
222 | Charlotte Freeman | F | 15 | 45 | 28:43 | 51.54 | | | PB |
249 | Denise Grehan | F45 | 7 | 54 | 29:30 | 53.28 | | | |
288 | Suhas Wanjari | M45 | 27 | 203 | 30:17 | 47.99 | | | PB |
327 | Helen Bennicke | F55 | 16 | 93 | 31:11 | 56.01 | Copper | | |
371 | Donna Stanners | F45 | 19 | 116 | 33:14 | 47.29 | | | PB |
432 | Suzan Wanjari | F40 | 23 | 149 | 36:45 | 42.09 | | | PB |
452 | Kate Anderson | F50 | 21 | 162 | 38:54 | 42.46 | | | SB |
463 | Pam Staveley | F45 | 22 | 170 | 39:27 | 40.18 | | | SB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
122 | Keith Brown | M60 | 6 | 100 | 25:25 | 64.39 | Bronze | |
Coniston 14+
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
418 | Mark Byrne | M55 | 20 | 351 | 1:55:07 |
1126 | Christopher Price | M50 | 91 | 717 | 2:40:39 |
23rd March
Wilmslow Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
1005 | Lee Rigby | M45 | 112 | 863 | 1:42:18 | 61.55 | Bronze | |
1537 | Dave Ashcroft | M60 | 32 | 1239 | 1:51:58 | 65.58 | Bronze | SB |
1719 | Liam Wilkinson | M40 | 214 | 1365 | 1:54:45 | 53.97 | Copper | SB |
2332 | David Lowe | M50 | 186 | 1689 | 2:08:29 | 51.6 | | SB |
Liverpool Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
2024 | Steve Anderson | M45 | 110 | 1770 | 1:45:56 | 59.94 | Bronze | SB |
2082 | Joseph Muscat | M50 | 87 | 1818 | 1:42:17 | 63.7 | Bronze | PB |
22nd March
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
2 | Paul Mainwaring | M | 1 | 2 | 18:02 | 72 | Silver | | |
46 | Philip Rose | M60 | 2 | 42 | 22:49 | 71.15 | Silver | | |
110 | Keith Brown | M60 | 6 | 95 | 25:01 | 65.42 | Bronze | | |
161 | Denise Grehan | F45 | 4 | 24 | 27:09 | 57.89 | Copper | | |
281 | Liam Wilkinson | M40 | 24 | 205 | 30:45 | 45.85 | | | |
309 | Helen Bennicke | F55 | 9 | 83 | 31:16 | 55.86 | Copper | | |
310 | Suhas Wanjari | M45 | 26 | 216 | 31:16 | 46.48 | | | |
352 | Robyn Grant | F | 37 | 103 | 32:46 | 45.07 | | | Debut |
353 | Neil Cummins | M60 | 27 | 238 | 32:46 | 48.73 | | | SB |
436 | Suzan Wanjari | F40 | 21 | 162 | 37:29 | 41.26 | | | PB |
445 | Bryan Forth | M50 | 26 | 261 | 38:07 | 39.62 | | | |
452 | Kate Cummins | F60 | 12 | 173 | 38:39 | 48.56 | | | SB |
Southport parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
91 | David Barnes | M60 | 7 | 69 | 26:14 | 62.39 | Bronze | |
16th March
Wigan Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
477 | Tony Manuel | M55 | 22 | 409 | 1:51:41 | 61.54 | Bronze | PB |
15th March
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
31 | Andrew Gerrard | M60 | 1 | 29 | 20:45 | 76.95 | Gold | | |
76 | Sally Green | F60 | 1 | 9 | 23:35 | 81.63 | Gold | | SB |
77 | Martin Catterall | M45 | 10 | 66 | 23:35 | 62.05 | Bronze | | |
134 | Sarah Bickerstaffe | F | 7 | 21 | 25:37 | 57.64 | Copper | | |
196 | Jenny Mcintyre | F60 | 2 | 41 | 27:38 | 68.76 | Silver | | |
258 | Jamie Porter | M40 | 21 | 187 | 29:33 | 47.04 | | | |
259 | Kevin Gillibrand | M55 | 24 | 188 | 29:33 | 53.58 | | | |
311 | Sean Farrelly | M60 | 22 | 214 | 30:52 | 52.16 | | | |
316 | Helen Bennicke | F55 | 10 | 90 | 31:01 | 56.31 | Copper | | SB |
317 | Suhas Wanjari | M45 | 36 | 217 | 31:06 | 46.73 | | | Debut |
320 | Charlotte Freeman | F | 36 | 92 | 31:08 | 47.54 | | | Debut |
358 | Dan King | M45 | 41 | 233 | 32:15 | 44.7 | | | PB |
405 | Tony Manuel | M55 | 31 | 246 | 34:12 | 45.18 | | | |
418 | Liam Wilkinson | M40 | 23 | 254 | 34:47 | 40.54 | | | |
430 | Genevieve Dean | F45 | 15 | 159 | 35:24 | 45.67 | | | Debut |
451 | Jon Betts | M50 | 27 | 265 | 35:59 | 41.32 | | | |
454 | Laura Biggs | F | 58 | 171 | 36:06 | 40.9 | | | SB |
467 | Emily Lister | F40 | 23 | 178 | 36:58 | 41.84 | | | Debut |
468 | Sarah Fontana | F45 | 16 | 179 | 37:02 | 43.65 | | | |
482 | Andrea Young | F55 | 22 | 187 | 38:45 | 47.27 | | | |
486 | Suzan Wanjari | F40 | 24 | 191 | 38:53 | 39.78 | | | Debut |
490 | Pam Staveley | F45 | 20 | 195 | 39:32 | 40.09 | | | SB |
497 | Charlotte Ward | F | 67 | 201 | 39:50 | 37.07 | | | Debut |
504 | Joanna Green | F40 | 27 | 206 | 40:24 | 38.28 | | | PB |
509 | Kate Anderson | F50 | 21 | 211 | 40:40 | 40.61 | | | SB |
510 | Gayle Nash | F | 22 | 212 | 40:40 | 36.31 | | | |
512 | Anne McGrath | F65 | 5 | 214 | 40:46 | 49.06 | | | |
513 | Elaine Mountford | F65 | 6 | 215 | 40:46 | 49.06 | | | |
516 | Nicola Grant | F40 | 30 | 218 | 40:53 | 37.55 | | | |
530 | Kate Cummins | F60 | 18 | 231 | 45:05 | 41.63 | | | |
531 | Neil Cummins | M60 | 31 | 282 | 45:06 | 35.4 | | | |
532 | Bryan Forth | M50 | 30 | 283 | 45:06 | 33.48 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
108 | Keith Brown | M60 | 9 | 88 | 26:04 | 62.79 | Bronze | |
Tawd Valley parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
63 | David Barnes | M60 | 4 | 52 | 27:18 | 59.95 | Copper | |
71 | Tarja Barnes | F55 | 2 | 12 | 28:09 | 62.82 | Bronze | |
9th March
Chester 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
307 | Steve Tracey | M | 43 | 283 | 41:52 | 64.41 | Bronze |
5028 | Jennie Falloon | F40 | 279 | 1996 | 1:09:50 | 44.73 | |
High Legh 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
25 | Jacob Cullen | M | 12 | 24 | 37:47 | 70.71 | Silver | PB |
59 | Jamie Porter | M40 | 22 | 57 | 42:19 | 66.52 | Silver | PB |
68 | Gary Patterson | M45 | 26 | 65 | 43:25 | 68.6 | Silver | |
97 | Philip Rose | M60 | 1 | 89 | 45:46 | 73.02 | Silver | |
154 | Martin Catterall | M45 | 50 | 134 | 48:48 | 61.03 | Bronze | |
242 | Sean Farrelly | M60 | 12 | 183 | 53:35 | 61.77 | Bronze | |
256 | Keith Brown | M60 | 15 | 192 | 54:06 | 62.35 | Bronze | |
313 | Colin Bridger | M50 | 53 | 217 | 57:30 | 54.06 | | |
336 | Alan Grehan | M40 | 71 | 229 | 58:52 | 48.58 | | |
362 | Carolyn Farrelly | F55 | 37 | 126 | 1:00:44 | 61.55 | Copper | |
486 | Christopher Price | M45 | 85 | 279 | 1:09:44 | 42.71 | | |
511 | Bryan Forth | M50 | 69 | 289 | 1:14:06 | 41.59 | | SB |
Colwyn Bay 5 mile
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
26 | Stephen Bowden | M65 | 2 | 23 | 38:29 | 73.28 | Silver |
44 | Linda Bowden | F50 | 1 | 12 | 44:01 | 64.14 | Bronze |
8th March
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
13 | Andrew Gerrard | M60 | 1 | 11 | 20:41 | 77.2 | Gold | | SB |
102 | Liam Wilkinson | M40 | 17 | 91 | 24:40 | 57.16 | Copper | | |
109 | Sarah Bickerstaffe | F | 5 | 13 | 24:54 | 59.3 | Copper | | |
135 | Dave Ashcroft | M60 | 7 | 113 | 26:05 | 62.75 | Bronze | | |
164 | Keith Brown | M60 | 8 | 130 | 27:03 | 60.51 | Copper | | |
165 | Sarah Fontana | F45 | 6 | 31 | 27:04 | 59.73 | Copper | | SB |
384 | Dan King | M45 | 30 | 235 | 35:17 | 40.86 | | | Debut |
415 | Andrea Young | F55 | 14 | 160 | 37:01 | 49.48 | | | |
427 | Bryan Forth | M50 | 22 | 251 | 37:57 | 39.79 | | | |
455 | Donna Stanners | F45 | 19 | 187 | 41:14 | 38.12 | | | |
456 | Kate Anderson | F50 | 24 | 188 | 41:15 | 40.04 | | | SB |
458 | Joanna Green | F40 | 20 | 189 | 41:25 | 37.34 | | | Debut |
459 | Pam Staveley | F45 | 25 | 190 | 41:44 | 37.98 | | | |
Worsley Woods parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
175 | Denise Grehan | F45 | 3 | 36 | 27:51 | 56.43 | Copper | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
15 | Lee Rigby | M45 | 3 | 15 | 24:31 | 58.4 | Copper | |
2nd March
St Helens 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
304 | Martin Berry | M50 | 28 | 274 | 46:01 | 65.3 | Bronze | |
400 | Tony Manuel | M55 | 20 | 355 | 48:03 | 65.83 | Bronze | PB |
1st March
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
26 | Andrew Gerrard | M60 | 1 | 26 | 21:19 | 74.9 | Gold | | SB |
99 | Sarah Bickerstaffe | F | 4 | 13 | 24:32 | 60.19 | Copper | | SB |
185 | Jenny Mcintyre | F60 | 2 | 38 | 27:47 | 68.39 | Silver | | |
207 | Denise Grehan | F45 | 6 | 44 | 28:20 | 55.47 | Copper | | |
240 | Sean Farrelly | M60 | 15 | 178 | 29:33 | 54.48 | Copper | | |
242 | Carolyn Farrelly | F55 | 4 | 56 | 29:36 | 60.42 | Copper | | |
333 | Helen Bennicke | F55 | 14 | 105 | 32:09 | 54.33 | | | SB |
422 | Donna Stanners | F45 | 24 | 167 | 35:32 | 44.23 | | | SB |
456 | Laura Biggs | F | 53 | 189 | 37:46 | 39.1 | | | SB |
457 | Denise O'Donnell | F50 | 23 | 190 | 37:46 | 44.22 | | | |
506 | Gayle Nash | F | 23 | 222 | 45:45 | 32.28 | | | |
507 | Kate Anderson | F50 | 24 | 223 | 45:46 | 36.09 | | | |
Stretford parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
11 | Paul Mainwaring | M | 6 | 9 | 17:14 | 75.34 | Gold | | PB |
22nd February
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
32 | Martin Berry | M50 | 3 | 32 | 22:50 | 64.6 | Bronze | |
Warrington parkrun pacing
Results
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
14 | Paul Mainwaring | M | 5 | 14 | 19:54 | 65.24 | Bronze | | |
23 | Chris Jackson | M40 | 4 | 20 | 20:44 | 68.01 | Silver | | |
36 | Andrew Gerrard | M60 | 1 | 32 | 21:45 | 73.41 | Silver | | |
72 | Kevin Gillibrand | M55 | 6 | 62 | 23:04 | 68.64 | Silver | | |
128 | Sally Green | F60 | 1 | 18 | 24:57 | 77.15 | Gold | | |
150 | Dave Ashcroft | M60 | 12 | 125 | 25:29 | 64.22 | Bronze | | |
155 | Martin Catterall | M45 | 13 | 129 | 25:42 | 56.94 | Copper | | |
180 | Sean Farrelly | M60 | 17 | 147 | 26:39 | 60.41 | Copper | | |
208 | Ian Edge | M60 | 18 | 164 | 27:30 | 59.03 | Copper | | |
209 | Sarah Bickerstaffe | F | 11 | 40 | 27:31 | 53.66 | | | |
286 | Usha Lad | F55 | 5 | 69 | 29:25 | 59.38 | Copper | | |
303 | Tony Manuel | M55 | 23 | 221 | 29:58 | 51.56 | | | |
337 | Stephen Williams | M55 | 24 | 236 | 30:46 | 51.08 | | | |
356 | Ceri Porter | F45 | 11 | 105 | 31:22 | 50.11 | | | SB |
421 | Denise Grehan | F45 | 13 | 143 | 33:19 | 47.17 | | | |
429 | Denise O'Donnell | F50 | 14 | 148 | 33:27 | 49.93 | | | |
514 | Helen Bennicke | F55 | 23 | 198 | 38:05 | 45.86 | | | |
517 | Donna Stanners | F45 | 32 | 200 | 38:10 | 41.18 | | | SB |
523 | Andrea Young | F55 | 26 | 203 | 38:28 | 47.62 | | | |
548 | Pam Staveley | F45 | 20 | 216 | 41:09 | 38.52 | | | SB |
559 | Kate Cummins | F60 | 18 | 226 | 41:55 | 44.77 | | | |
560 | Neil Cummins | M60 | 42 | 320 | 41:56 | 38.08 | | | |
561 | Bryan Forth | M50 | 38 | 321 | 41:56 | 36.01 | | | |
Before parkrun pacing
Hillsborough parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
396 | Carolyn Farrelly | F55 | 10 | 123 | 31:35 | 56.62 | Copper | |
Crosby parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
85 | David Barnes | M60 | 7 | 70 | 27:27 | 59.14 | Copper | |
16th February
Wrexham Village Bakery Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
329 | Paul Mainwaring | M | 196 | 312 | 1:25:20 | 68.42 | Silver | |
492 | Andrew Gerrard | M60 | 4 | 445 | 1:30:33 | 78.8 | Gold | PB,Club Record |
15th February
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
28 | Martin Berry | M50 | 6 | 25 | 22:46 | 64.79 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
64 | Keith Brown | M60 | 3 | 57 | 23:44 | 68.96 | Silver | | |
65 | Sally Green | F60 | 1 | 8 | 23:48 | 80.88 | Gold | | |
125 | Usha Lad | F55 | 1 | 21 | 26:00 | 67.18 | Bronze | | |
149 | Denise Grehan | F45 | 5 | 26 | 26:37 | 59.05 | Copper | | SB |
184 | Jenny Mcintyre | F60 | 2 | 35 | 28:12 | 67.38 | Bronze | | |
326 | Ceri Porter | F45 | 8 | 109 | 32:18 | 48.66 | | | SB |
427 | Bryan Forth | M50 | 30 | 238 | 36:42 | 41.14 | | | SB |
476 | Pam Staveley | F45 | 30 | 215 | 44:27 | 35.66 | | | |
479 | Gayle Nash | F | 31 | 218 | 44:58 | 32.84 | | | |
480 | Kate Anderson | F50 | 32 | 219 | 44:58 | 36.73 | | | |
Crosby parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
97 | Tarja Barnes | F55 | 2 | 17 | 27:46 | 63.69 | Bronze | |
9th February
Croxteth Park XC
Men
Pos | Name | Cat | Cat Pos |
63 | Chris Jackson | M40 | 10 |
87 | Jamie Porter | M40 | 15 |
106 | Kevin Gillibrand | M55 | 9 |
107 | Lee Rigby | M45 | 14 |
Ladies
Pos | Name | Cat | Cat Pos |
28 | Alison Morgan | F45 | 2 |
The men's team came 19th out of 27. The ladies came 23rd
Past Results
Mad Dog 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
154 | Tony Manuel | M55 | 19 | 127 | 49:19 | 64.14 | Bronze | PB |
221 | Sean Farrelly | M60 | 10 | 173 | 52:27 | 63.11 | Bronze | |
463 | Carolyn Farrelly | F55 | 32 | 144 | 59:27 | 62.88 | Bronze | |
946 | Bryan Forth | M50 | 147 | 482 | 1:18:21 | 39.33 | | |
8th February
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
22 | Andrew Gerrard | M60 | 1 | 20 | 21:27 | 74.44 | Silver | | SB |
44 | Steve Tracey | M | 16 | 38 | 22:34 | 58.79 | Copper | | |
75 | Sally Green | F60 | 1 | 12 | 23:49 | 80.83 | Gold | | |
82 | Luke Potts | M45 | 3 | 68 | 24:00 | 59.65 | Copper | | |
98 | Liam Wilkinson | M40 | 15 | 83 | 24:27 | 57.67 | Copper | | SB |
101 | Martin Davis | M65 | 3 | 86 | 24:28 | 69.28 | Silver | | PB |
121 | Dave Ashcroft | M60 | 11 | 101 | 25:09 | 65.08 | Bronze | | SB |
164 | Tony Manuel | M55 | 10 | 132 | 26:53 | 57.47 | Copper | | |
191 | Jenny Mcintyre | F60 | 2 | 36 | 27:48 | 68.35 | Silver | | |
216 | Denise Grehan | F45 | 4 | 42 | 28:29 | 55.18 | Copper | | |
492 | Pam Staveley | F45 | 23 | 207 | 43:30 | 36.44 | | | SB |
494 | Kate Anderson | F50 | 24 | 209 | 43:38 | 37.85 | | | SB |
Ormskirk parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
102 | David Barnes | M60 | 5 | 80 | 25:59 | 62.48 | Bronze | | SB |
107 | Tarja Barnes | F55 | 2 | 18 | 26:07 | 67.71 | Silver | | SB |
Stretford parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
13 | Paul Mainwaring | M | 6 | 11 | 17:47 | 73.01 | Silver | |
2nd February
Torremolinos Marathon
Pos | Name | Cat | Time | Age% | Notes |
236 | Jamie Porter | M40 | 4:30:01 | 47.51 | |
350 | Chris Jackson | M40 | 4:39:09 | 46.72 | |
426 | Kevin Gillibrand | M55 | 4:45:06 | 52.2 | |
604 | Alison Morgan | F45 | 5:00:05 | 50.05 | Debut |
789 | Philip Rose | M60 | 5:16:01 | 48.46 | |
791 | Stephen Bowden | M65 | 5:16:02 | 51.46 | |
1217 | Sean Farrelly | M60 | 5:46:04 | 43.83 | |
1474 | Linda Bowden | F50 | 6:11:41 | 43.03 | |
1666 | Ceri Porter | F35 | 6:40:01 | 34.52 | |
1685 | Carolyn Farrelly | F55 | 6:43:09 | 41.85 | |
1739 | Helen Bennicke | F55 | 6:53:02 | 39.76 | Debut |
1st February
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
34 | Martin Berry | M50 | 4 | 30 | 22:44 | 64.88 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
25 | Andrew Gerrard | M60 | 1 | 22 | 21:28 | 74.38 | Silver | | |
66 | Sally Green | F60 | 1 | 11 | 23:45 | 81.05 | Gold | | |
94 | Martin Davis | M65 | 2 | 76 | 24:30 | 69.18 | Silver | | PB |
108 | Ian Edge | M60 | 7 | 89 | 25:05 | 64.72 | Bronze | | |
111 | Sarah Bickerstaffe | F | 4 | 16 | 25:10 | 58.68 | Copper | | |
171 | Jenny Mcintyre | F60 | 3 | 43 | 27:18 | 69.6 | Silver | | SB |
199 | Sarah Fontana | F45 | 7 | 50 | 28:08 | 57.46 | Copper | | SB |
287 | Catherine Draper | F65 | 5 | 82 | 30:47 | 64.1 | Bronze | | |
292 | Stephen Williams | M55 | 20 | 202 | 31:00 | 50.7 | | | |
380 | Denise Grehan | F45 | 17 | 131 | 33:19 | 47.17 | | | |
465 | Bryan Forth | M50 | 35 | 266 | 38:48 | 38.92 | | | |
525 | Pam Staveley | F45 | 23 | 235 | 46:26 | 34.13 | | | SB |
526 | Kate Anderson | F50 | 24 | 236 | 46:27 | 35.56 | | | SB |
527 | Gayle Nash | F | 25 | 237 | 46:27 | 31.79 | | | |
Northwich parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
50 | Dave Ashcroft | M60 | 3 | 45 | 25:24 | 64.44 | Bronze | | SB |
Kew Woods parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
38 | Tarja Barnes | F55 | 1 | 7 | 27:21 | 64.66 | Bronze | |
25th January
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
61 | Tony Manuel | M55 | 8 | 56 | 24:15 | 63.71 | Bronze | | |
92 | Martin Davis | M65 | 1 | 79 | 25:01 | 67.75 | Silver | | PB |
122 | Dave Ashcroft | M60 | 5 | 103 | 25:42 | 63.68 | Bronze | | |
141 | Keith Brown | M60 | 8 | 117 | 26:32 | 61.68 | Bronze | | |
