31st March 2024
Hale Village 5M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
399 | Bryan Forth | M50 | 34 | 212 | 1:04:14 | 38.09 |
30th March
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
62 | Gill Collen | F65 | 1 | 14 | 33:13 | 60.21 | Copper | | Club Record |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 3 | 4 | 18:35 | 69.87 | Silver | | |
217 | Tony Manuel | M50 | 13 | 158 | 29:21 | 51.85 | | | |
229 | Catherine Draper | F60 | 1 | 53 | 29:38 | 65.75 | Bronze | | SB |
284 | Neil Cummins | M55 | 19 | 195 | 31:45 | 49.87 | | | SB |
349 | Charles Commins | M | 74 | 219 | 34:30 | 39.47 | | | |
351 | Denise O'Donnell | F50 | 14 | 120 | 34:34 | 47.78 | | | |
374 | Liam Wilkinson | M40 | 22 | 226 | 36:08 | 38.75 | | | |
418 | Kate Cummins | F60 | 14 | 165 | 40:37 | 45.63 | | | SB |
419 | Bryan Forth | M50 | 31 | 238 | 40:38 | 36.87 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
84 | James Williams | M | 23 | 67 | 24:50 | 52.28 | |
Hartlepool parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
34 | Alan Wheelhouse | M55 | 1 | 33 | 22:18 | 68.76 | Silver | |
24th March
Wilmslow Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
370 | Gary Patterson | M45 | 41 | 337 | 1:28:56 | 72 | Silver | Debut |
879 | Lee Rigby | M45 | 104 | 753 | 1:42:15 | 61.08 | Bronze | PB |
Past Results
23rd March
Town Moor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
2 | Paul Mainwaring | M | 2 | 2 | 19:01 | 68.27 | Silver | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
59 | Tony Manuel | M50 | 3 | 50 | 24:52 | 61.19 | Copper | |
88 | Dave Ashcroft | M60 | 2 | 75 | 26:10 | 62.04 | Bronze | |
Newborough Forest parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
82 | Neil Cummins | M55 | 10 | 57 | 31:53 | 49.66 | | SB |
131 | Kate Cummins | F60 | 3 | 46 | 47:35 | 38.95 | | |
17th March
Liverpool Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
1502 | Steve Anderson | M45 | 96 | 1335 | 1:44:48 | 60.08 | Bronze | SB |
High Legh 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
21 | Paul Mainwaring | M | 8 | 20 | 37:49 | 70.65 | Silver | PB |
54 | Jamie Porter | M40 | 16 | 51 | 42:25 | 65.85 | Bronze | Debut |
108 | Stephen Bowden | M65 | 5 | 97 | 46:56 | 74.68 | Gold | |
129 | Keith Brown | M60 | 8 | 113 | 48:07 | 69.45 | Silver | |
145 | Sally Green | F60 | 1 | 22 | 49:20 | 81.01 | Gold | |
200 | Tony Manuel | M50 | 43 | 154 | 52:27 | 59.26 | Copper | Debut |
218 | Linda Bowden | F50 | 16 | 53 | 53:44 | 65.32 | Bronze | |
239 | Usha Lad | F50 | 22 | 66 | 54:49 | 65.64 | Bronze | Debut |
363 | Charlotte Scholl | F50 | 39 | 131 | 1:02:11 | 57.87 | Copper | Debut |
424 | Ceri Porter | F40 | 51 | 174 | 1:06:48 | 48.13 | | Debut |
489 | Carolyn Farrelly | F55 | 63 | 214 | 1:15:07 | 49.12 | | |
490 | Sean Farrelly | M60 | 33 | 276 | 1:15:07 | 43.67 | | |
499 | Angela Knowles | F45 | 72 | 219 | 1:17:00 | 43.48 | | Debut |
509 | Bryan Forth | M50 | 87 | 285 | 1:20:36 | 37.9 | | SB |
16th March
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
34 | Martin Berry | M45 | 4 | 29 | 23:46 | 61.57 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
51 | Keith Brown | M60 | 2 | 40 | 23:17 | 69.72 | Silver | | |
128 | Elaine Mountford | F65 | 1 | 27 | 27:06 | 72.82 | Silver | | Club Record |
202 | Sarah Fontana | F45 | 8 | 44 | 28:48 | 55.56 | Copper | | SB |
10th March
Malaga half marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
2826 | Mark Byrne | M50 | 309 | 2382 | 2:01:43 | 55.46 | Copper |
9th March
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
57 | Gill Collen | F65 | 2 | 17 | 31:08 | 63.38 | Bronze | | Club Record |
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
34 | Martin Berry | M45 | 7 | 32 | 24:30 | 59.73 | Copper | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
43 | Adam Jones | M | 20 | 38 | 23:12 | 55.96 | Copper | | Debut |
44 | Gary Patterson | M45 | 3 | 39 | 23:14 | 62.55 | Bronze | | |
46 | James Williams | M | 21 | 41 | 23:16 | 55.8 | Copper | | |
105 | Sean Farrelly | M60 | 3 | 87 | 26:16 | 60.79 | Copper | | |
197 | Kevin Gillibrand | M55 | 15 | 140 | 29:51 | 52.65 | | | |
254 | Catherine Draper | F60 | 5 | 80 | 31:53 | 61.11 | Copper | | |
286 | Helen Reid | F35 | 12 | 94 | 33:14 | 45.19 | | | Debut |
288 | Jon Betts | M50 | 27 | 189 | 33:16 | 44.34 | | | |
295 | Donna Meade | F55 | 11 | 101 | 33:28 | 54.08 | | | PB |
298 | Rosie Marsh | F45 | 14 | 103 | 33:31 | 47.29 | | | Debut |
299 | Christopher Price | M45 | 22 | 191 | 33:31 | 43.36 | | | |
333 | Neil Cummins | M55 | 27 | 202 | 34:44 | 45.59 | | | |
334 | Michael Price | M50 | 29 | 203 | 34:46 | 42.76 | | | |
335 | Tony Manuel | M50 | 28 | 204 | 34:47 | 43.75 | | | |
360 | Jamie Porter | M40 | 20 | 207 | 35:52 | 38.48 | | | |
363 | Charles Commins | M | 62 | 208 | 35:54 | 37.93 | | | |
364 | Nicola Stockman | F55 | 19 | 150 | 35:54 | 50.42 | | | |
365 | Ceri Porter | F40 | 17 | 151 | 35:55 | 43.39 | | | |
368 | Carolyn Farrelly | F55 | 20 | 153 | 36:03 | 49.05 | | | |
378 | Sarah Fontana | F45 | 20 | 158 | 37:09 | 43.07 | | | |
379 | Fran Heald | F45 | 21 | 159 | 37:15 | 43.89 | | | |
419 | Gayle Nash | F | 24 | 182 | 40:31 | 36.45 | | | |
429 | Kate Cummins | F60 | 16 | 189 | 42:00 | 44.13 | | | |
430 | Bryan Forth | M50 | 32 | 230 | 42:00 | 35.67 | | | |
3rd March
Trafford 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
561 | Iain Craven | M50 | 21 | 556 | 39:23 | 78.25 | Gold |
Oulton Park 10K
Pos | Name | Cat | Cat Pos | Time | Age% | Standard |
13 | James Williams | M | 7 | 41:24 | 64.53 | Bronze |
Oulton Park 20M
Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
83 | Stephen Bowden | M65 | 1 | 2:52:34 | 64.6 | Silver | Club Record |
93 | Sally Green | F60 | 1 | 2:57:58 | 70.38 | Gold | Club Record |
133 | Linda Bowden | F50 | 3 | 3:23:19 | 53.91 | Copper | Club Record |
Anglesey Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
576 | Diana Blackshaw | F40 | 29 | 194 | 2:20:12 | 49.58 | Debut |
2nd March
St Helens parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
31 | Martin Berry | M45 | 8 | 30 | 22:59 | 63.67 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
85 | Dave Ashcroft | M60 | 3 | 71 | 25:26 | 63.83 | Bronze | | |
203 | Sarah Fontana | F45 | 13 | 56 | 29:45 | 53.78 | | | |
205 | Catherine Draper | F60 | 3 | 57 | 29:45 | 65.49 | Bronze | | |
329 | Charles Commins | M | 70 | 203 | 34:18 | 39.7 | | | |
333 | Fran Heald | F45 | 24 | 118 | 34:29 | 47.41 | | | |
336 | Gayle Nash | F | 25 | 121 | 34:54 | 42.31 | | | |
388 | Donna Stanners | F40 | 10 | 159 | 38:31 | 40.46 | | | PB |
401 | Bryan Forth | M50 | 27 | 220 | 40:40 | 36.84 | | | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
294 | Tony Sudworth | M60 | 21 | 201 | 30:52 | 53.51 | |
25th February
Rhyl 5M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
25 | Stephen Bowden | M65 | 1 | 22 | 37:13 | 75.06 | Gold |
48 | Linda Bowden | F50 | 3 | 11 | 41:04 | 67.94 | Silver |
24th February
Warrington parkrun
It was the club's turn to provide parkrun pacing...
Results
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
13 | Paul Mainwaring | M | 6 | 12 | 19:55 | 65.19 | Bronze | | |
15 | Iain Craven | M50 | 2 | 14 | 20:13 | 74.69 | Silver | | |
38 | Jamie Porter | M40 | 5 | 31 | 22:35 | 61.11 | Copper | | SB |
53 | Keith Brown | M60 | 1 | 44 | 23:36 | 68.79 | Silver | | |
56 | Alan Wheelhouse | M55 | 4 | 46 | 23:42 | 64.7 | Bronze | | |
73 | Gary Patterson | M45 | 8 | 60 | 24:45 | 58.72 | Copper | | |
78 | Kevin Gillibrand | M55 | 7 | 63 | 24:55 | 63.08 | Bronze | | |
139 | Tony Manuel | M50 | 13 | 109 | 28:07 | 54.12 | | | |
192 | Anne McGrath | F65 | 1 | 46 | 30:02 | 65.7 | Bronze | | |
193 | Sally Green | F60 | 4 | 47 | 30:02 | 63.26 | Bronze | | |
260 | Sarah Fontana | F45 | 9 | 75 | 33:31 | 47.74 | | | |
261 | Neil Cummins | M55 | 24 | 180 | 33:31 | 47.24 | | | |
262 | Denise O'Donnell | F50 | 6 | 76 | 33:31 | 49.28 | | | |
308 | Charles Commins | M | 58 | 201 | 36:29 | 37.32 | | | |
309 | Ceri Porter | F40 | 11 | 102 | 36:29 | 42.71 | | | |
315 | Lynda Bridge | F50 | 11 | 107 | 36:46 | 45.42 | | | |
331 | Fran Heald | F45 | 14 | 118 | 37:26 | 43.68 | | | |
358 | Gayle Nash | F | 16 | 135 | 39:54 | 37.01 | | | |
359 | Angela Knowles | F45 | 17 | 136 | 39:59 | 40.43 | | | |
371 | Bryan Forth | M50 | 28 | 221 | 41:50 | 35.82 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
134 | James Williams | M | 33 | 103 | 26:47 | 48.48 | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
337 | Tony Sudworth | M60 | 31 | 225 | 31:10 | 52.99 | |
Father Collins parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
76 | Denise Grehan | F40 | 6 | 23 | 30:29 | 51.12 | | SB |
18th February
Wrexham Village Bakery Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
258 | Paul Mainwaring | M | 155 | 247 | 1:23:39 | 69.79 | Silver | PB |
468 | Andrew Gerrard | M55 | 14 | 423 | 1:31:46 | 77.01 | Gold | PB |
535 | Jo Nemits | F45 | 5 | 60 | 1:34:57 | 77.16 | Gold | |
690 | Kevin Farrell | M45 | 73 | 594 | 1:41:37 | 63.56 | Bronze | PB |
794 | Steve Anderson | M45 | 86 | 668 | 1:45:59 | 59.41 | Copper | SB |
989 | Liam Wilkinson | M40 | 128 | 795 | 1:54:25 | 53.68 | Copper | |
1247 | Stephen Williams | M55 | 61 | 932 | 2:10:39 | 53.09 | | SB |
17th February
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
24 | Lee Rigby | M45 | 3 | 21 | 22:32 | 63.09 | Bronze | | SB |
200 | Catherine Draper | F60 | 2 | 53 | 29:54 | 65.16 | Bronze | | |
217 | Ceri Porter | F40 | 8 | 61 | 30:21 | 51.35 | | | |
370 | Liam Wilkinson | M40 | 18 | 215 | 38:30 | 36.36 | | | |
382 | Bryan Forth | M50 | 27 | 220 | 39:43 | 37.73 | | | SB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
20 | James Williams | M | 10 | 19 | 21:27 | 60.53 | Copper | |
Belton House parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
289 | Angela Knowles | F45 | 16 | 119 | 38:18 | 42.21 | | SB |
10th February
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
13 | Martin Berry | M45 | 4 | 11 | 23:13 | 63.03 | Bronze | |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 3 | 5 | 18:58 | 68.45 | Silver | | |
50 | Tony Manuel | M50 | 4 | 45 | 23:50 | 63.85 | Bronze | | PB |
99 | Usha Lad | F50 | 1 | 17 | 26:33 | 65.03 | Bronze | | |
265 | Ceri Porter | F40 | 10 | 86 | 31:55 | 48.83 | | | |
324 | Donna Meade | F55 | 16 | 121 | 34:49 | 51.99 | | | PB |
326 | Stephanie Foster | F60 | 8 | 123 | 34:57 | 53.7 | | | |
381 | Angela Knowles | F45 | 24 | 158 | 39:39 | 40.77 | | | SB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
41 | James Williams | M | 18 | 40 | 23:20 | 55.64 | Copper | |
Swansea Bay parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
453 | Tony Sudworth | M60 | 24 | 269 | 35:08 | 47.01 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
9 | Lee Rigby | M45 | 3 | 9 | 24:28 | 58.11 | Copper | |
4th February
Croxteth Park Cross Country
Men
Pos | Name | Cat | Cat Pos |
78 | Chris Jackson | M40 | 11 |
106 | Lee Rigby | M45 | 15 |
119 | Alan Wheelhouse | M55 | 6 |
Ladies
Pos | Name | Cat | Cat Pos |
74 | Usha Lad | F50 | 6 |
Over the whole season, Warrington Road Runners male team came 16th out of 33, and the ladies came 15the out of 31 teams.
Past Results
Mad Dog 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
483 | Sarah Fontana | F45 | 47 | 136 | 57:30 | 57.57 | Copper |
1053 | Fran Heald | F45 | 167 | 489 | 1:17:36 | 43.64 | |
1139 | Bryan Forth | M50 | 158 | 581 | 1:21:20 | 37.56 | |
Grizedale Trail 26
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
106 | Simon Stockman | M55 | 18 | 84 | 5:20:50 |
Grizedale Trail 13
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
140 | Paul Ravenscroft | M50 | 31 | 105 | 2:25:53 |
4th February
Torremolinos Half Marathon
Pos | Name | Cat | Time | Age% | Standard | Notes |
244 | Jamie Porter | M40 | 1:37:04 | 62.28 | Bronze | SB |
320 | Kevin Gillibrand | M55 | 1:40:02 | 69.99 | Silver | |
418 | Alison Morgan | F45 | 1:44:08 | 68.77 | Silver | PB |
734 | Lynda Bridge | F50 | 1:53:43 | 65.21 | Bronze | |
1336 | Ceri Porter | F40 | 2:30:53 | 46.07 | | |
1388 | Angela Knowles | F45 | 2:59:32 | 40.34 | | |
3rd February
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
46 | Liam Wilkinson | M40 | 4 | 44 | 22:57 | 61 | Copper | | |
348 | Gayle Nash | F | 10 | 131 | 35:02 | 42.15 | | | |
366 | Donna Meade | F55 | 13 | 145 | 36:06 | 50.14 | | | First Timer |
426 | Donna Stanners | F40 | 22 | 183 | 42:22 | 36.78 | | | PB |
427 | Bryan Forth | M50 | 26 | 234 | 42:22 | 35.37 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
20 | James Williams | M | 12 | 20 | 22:06 | 58.75 | Copper | |
Wanaka parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
36 | Sarah Bickerstaffe | F | 3 | 11 | 26:58 | 54.76 | |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
46 | Martin Berry | M45 | 9 | 40 | 22:02 | 66.41 | Bronze | SB |
27th January
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
5 | Paul Mainwaring | M | 3 | 5 | 18:05 | 71.8 | Silver | | SB |
80 | Stephen Bowden | M65 | 2 | 68 | 23:56 | 70.82 | Silver | | SB |
91 | Dave Ashcroft | M60 | 2 | 77 | 24:50 | 65.37 | Bronze | | |
95 | Linda Bowden | F50 | 2 | 14 | 24:54 | 67.8 | Silver | | SB |
115 | Tony Manuel | M50 | 10 | 94 | 25:42 | 59.21 | Copper | | |
285 | Ceri Porter | F40 | 6 | 84 | 30:08 | 51.71 | | | PB |
301 | Emma Hanson | F | 30 | 90 | 30:31 | 48.61 | | | |
422 | Stephanie Foster | F60 | 6 | 151 | 33:58 | 55.25 | Copper | | |
444 | Gayle Nash | F | 23 | 169 | 34:45 | 42.49 | | | PB |
562 | Bryan Forth | M50 | 48 | 305 | 39:56 | 37.52 | | | SB |
564 | Angela Knowles | F45 | 34 | 247 | 40:17 | 40.13 | | | SB |
613 | Donna Stanners | F40 | 32 | 284 | 47:11 | 33.03 | | | First Timer |
Worcester parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
365 | Sarah Fido | F | 37 | 128 | 35:21 | 41.77 | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
303 | Tony Sudworth | M60 | 26 | 211 | 30:50 | 53.57 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
8 | Martin Berry | M45 | 1 | 8 | 24:01 | 60.93 | Copper | |
Peel parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
356 | Denise Grehan | F40 | 7 | 130 | 32:01 | 48.67 | | SB |
University Parks parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
400 | Geri Kiddle | F55 | 8 | 104 | 28:37 | 61.79 | Bronze | | SB |
21st January
Helsby Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
254 | James Williams | M | 36 | 222 | 1:32:46 | 62.94 | Bronze |
425 | Jamie Porter | M40 | 84 | 350 | 1:41:02 | 59.83 | Bronze |
582 | Steve Anderson | M45 | 86 | 477 | 1:47:19 | 58.67 | Copper |
776 | Dave Ashcroft | M60 | 24 | 606 | 1:55:42 | 62.85 | Bronze |
1134 | Stephen Williams | M55 | 73 | 793 | 2:16:51 | 50.69 | |
Lee-on-the-Solent parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
258 | Tony Sudworth | M60 | 25 | 195 | 29:58 | 55.12 | Copper | |
14th January
Town Park XC
Pos | Name | Cat | Cat Pos |
66 | Steve Tracey | M | 24 |
Montane Delamere Trail 10
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
39 | Lee Rigby | M45 | 12 | 35 | 50:57 |
Montane Delamere Trail 13
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
142 | Alan Wheelhouse | M55 | 14 | 129 | 1:53:05 |
280 | Simon Stockman | M55 | 36 | 240 | 2:05:40 |
13th January
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
25 | Gary Patterson | M45 | 2 | 22 | 21:31 | 67.54 | Bronze | | |
53 | Keith Brown | M60 | 1 | 47 | 23:03 | 70.43 | Silver | | |
156 | Sean Farrelly | M60 | 5 | 123 | 27:30 | 58.06 | Copper | | |
227 | Sarah Fontana | F45 | 10 | 56 | 29:41 | 53.9 | | | |
354 | Sarah Fido | F | 41 | 116 | 32:49 | 45 | | | SB |
362 | Ceri Porter | F40 | 9 | 120 | 32:56 | 47.32 | | | PB |
434 | Gayle Nash | F | 25 | 170 | 35:31 | 41.58 | | | SB |
512 | Bryan Forth | M50 | 36 | 274 | 39:59 | 37.47 | | | SB |
529 | Carolyn Farrelly | F55 | 26 | 233 | 42:13 | 41.89 | | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs | Notes |
17 | James Williams | M | 6 | 17 | 20:53 | 62.17 | Bronze | | SB |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
8 | Martin Berry | M45 | 1 | 7 | 24:04 | 60.8 | Copper | |
6th January
Cheshire XC Champs - Reaseheath
Pos | Name | Cat | Cat Pos | Time |
106 | Lee Rigby | M45 | 13 | 57:11 |
126 | Kevin Gillibrand | M55 | 18 | 1:06:55 |
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
221 | Emma Hanson | F | 19 | 54 | 29:59 | 49.47 | | PB |
334 | Sarah Fido | F | 28 | 98 | 33:44 | 43.77 | | SB |
435 | Gayle Nash | F | 23 | 165 | 38:06 | 38.76 | | |
446 | Ceri Porter | F40 | 21 | 174 | 38:41 | 40.28 | | First Timer |
448 | Denise Grehan | F40 | 17 | 175 | 38:51 | 40.11 | | |
472 | Bryan Forth | M50 | 37 | 271 | 40:39 | 36.86 | | |
518 | Angela Knowles | F45 | 28 | 217 | 52:39 | 30.71 | | |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs |
78 | James Williams | M | 33 | 65 | 24:57 | 52.04 | |
Sutton Manor parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
20 | Martin Berry | M45 | 5 | 19 | 23:55 | 61.18 | Copper | |
Halewood 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
69 | Linda Bowden | F50 | 2 | 10 | 25:03 | 67.4 | Silver |
71 | Stephen Bowden | M65 | 4 | 60 | 25:13 | 67.22 | Silver |
2nd January
Ribble Valley 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
633 | Keith Brown | M60 | 25 | 514 | 47:38 | 70.15 | Silver |
1st January
Warrington parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
5 | Paul Mainwaring | M | 1 | 5 | 18:39 | 69.62 | Silver | |
11 | Steve Tracey | M | 4 | 11 | 21:15 | 62.12 | Bronze | |
23 | Chris Jackson | M40 | 5 | 22 | 22:26 | 62.41 | Bronze | |
27 | Jamie Porter | M40 | 6 | 26 | 22:58 | 60.09 | Copper | |
122 | Jenny Mcintyre | F60 | 1 | 33 | 29:04 | 64.56 | Bronze | |
163 | Emma Hanson | F | 17 | 55 | 31:29 | 47.11 | | |
211 | Sarah Fido | F | 23 | 83 | 33:54 | 43.56 | | |
252 | Will Magee | M45 | 17 | 140 | 38:14 | 37.18 | | |
Phoenix parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Runs | Notes |
30 | Charles Commins | M | 9 | 24 | 31:58 | 42.6 | | |
42 | Bryan Forth | M50 | 2 | 29 | 40:13 | 37.26 | | SB |
Delamere parkrun
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Runs |
184 | Geri Kiddle | F55 | 4 | 45 | 29:04 | 60.84 | Copper | |
Past Years:
Go to the top