Like all clubs we have records for the fastest times over the standard distances or
5K, 5M, 10K, 10M, Half Marathon and Marathon achieved by members.
This page lists these achievements. The time span for the open age
group records go back to the 1980's. For the veteran category records,
the time span is back to 2005 from when members times where recorded.
In order for a time to count as a Club Record the runner must 1) have been a
First Claim Club Member on the day of the race, 2) the time must be that given in the official race results and 3) the event must be on an accurelty marked course.
Male Open
Distance | Name | Time | Place | Date |
5K | Les Hunter | 15:18 | Christleton | 14/05/1993 |
10K | Paul Boileau | 32:43 | Hollins Green 10K | 19/05/1991 |
5M | Les Hunter | 26:20 | Birkenhead 5M | 14/05/1990 |
10M | Les Hunter | 55:00 | Sale 10M | 19/05/1991 |
Half Marathon | Paul Boileau | 1:12:10 | Wilmslow Half Marathon | 20/03/1994 |
20M | Keith Brown | 2:09:32 | Rochdale 20M | 14/05/1995 |
Full Marathon | Andrew Marsden | 2:42:53 | Liverpool Marathon | 14/05/1987 |
Female Open
Distance | Name | Time | Place | Date |
5K | Tracy Entwistle | 18:39 | Dunham Massey#2 | 14/06/2012 |
10K | Tracy Entwistle | 38:07 | High Legh | 03/03/2013 |
5M | Tracy Entwistle | 31:01 | Burtonwood | 21/07/2012 |
10M | Tracy Entwistle | 1:02:47 | Preston 10 Mile | 18/11/2012 |
Half Marathon | Tracy Entwistle | 1:24:01 | English Half Marathon | 09/09/2012 |
20M | Tracy Entwistle | 2:13:15 | Stafford | 10/03/2013 |
Full Marathon | Tracy Entwistle | 2:58:41 | London Marathon | 21/04/2013 |
Age Club Records
Male - 5K
Age Category | Name | Time | Event | Date |
M | Les Hunter | 15:18 | Christleton | 14/05/1993 |
M40 | Mark Heavey | 17:04 | Christleton | 20/05/2016 |
M45 | Mark Heavey | 16:49 | Christleton | 19/05/2017 |
M50 | Colin Kennedy | 18:04 | Christleton | 17/05/2019 |
M55 | Russ Platt | 19:07 | Mid-Cheshire 5K | 30/04/2021 |
M60 | Stephen Bowden | 20:41 | Warrington parkrun | 14/07/2018 |
M65 | Stephen Bowden | 22:16 | Mid-Cheshire 5K | 27/08/2021 |
Male - 10K
Age Category | Name | Time | Event | Date |
M | Paul Boileau | 32:43 | Hollins Green 10K | 19/05/1991 |
M40 | Mark Heavey | 36:38 | Whitley 10K | 24/04/2016 |
M45 | Mark Heavey | 35:13 | Salford 10K | 14/04/2017 |
M50 | Colin Kennedy | 37:55 | Alderley Edge Bypass 10K | 07/07/2019 |
M55 | Colin Kennedy | 39:29 | Run Through Tatton 10K | 09/08/2020 |
M60 | Stephen Bowden | 43:14 | Run Through Tatton 10K | 08/07/2018 |
M65 | Stephen Bowden | 56:09 | Wilmslow 10K | 28/11/2021 |
Male - 5M
Age Category | Name | Time | Event | Date |
M | Les Hunter | 26:20 | Birkenhead 5M | 14/05/1990 |
M40 | Perry Moore | 28:54 | Hale 5M | 01/04/2018 |
M45 | Perry Moore | 29:37 | Hale 5M | 21/04/2019 |
M50 | Colin Kennedy | 30:15 | Chester Spring 5 | 10/04/2019 |
M55 | Stephen Bowden | 34:21 | Alsager 5 | 01/02/2015 |
M60 | Stephen Bowden | 35:10 | City of Preston 5M | 12/08/2018 |
Male - 10M
Age Category | Name | Time | Event | Date |
M | Les Hunter | 55:00 | Sale 10M | 19/05/1991 |
M40 | Keith Brown | 1:03:36 | Llandudno | 13/11/2005 |
M45 | Neil Cliffe | 1:04:45 | Llandudno | 13/11/2005 |
M50 | Colin Kennedy | 1:03:43 | Preston 10 Mile | 18/11/2018 |
M55 | Kevin Gillibrand | 1:08:48 | City of Preston 10M | 08/08/2021 |
M60 | Stephen Bowden | 1:13:11 | Preston 10 Mile | 20/11/2016 |
Male - Half Marathon
Age Category | Name | Time | Event | Date |
M | Paul Boileau | 1:12:10 | Wilmslow Half Marathon | 20/03/1994 |
M40 | Jerry Coll | 1:22:13 | Wilmslow Half Marathon | 03/04/2016 |
M45 | Mark Heavey | 1:19:47 | English Half Marathon | 17/09/2017 |
M50 | Colin Kennedy | 1:26:08 | Village Bakery Half Marathon | 17/02/2019 |
M55 | Russ Platt | 1:30:14 | Tatton Half Marathon | 25/04/2021 |
M60 | Stephen Bowden | 1:36:34 | Manchester Half Marathon | 15/10/2017 |
M65 | Stephen Bowden | 1:36:34 | Cheshire Half Marathon | 12/09/2021 |
Male - 20M
Age Category | Name | Time | Event | Date |
M | Keith Brown | 2:09:32 | Rochdale 20M | 14/05/1995 |
M40 | Pete Ackerley | 2:12:48 | South Cheshire 20M | 06/09/2015 |
M45 | Andrew Dalton | 2:20:15 | Trimpell 20 | 20/03/2016 |
M50 | Colin Kennedy | 2:23:50 | South Cheshire 20M | 01/09/2019 |
M55 | Andrew Gerrard | 2:32:54 | Oulton Park 20M | 28/11/2021 |
M60 | Stephen Bowden | 2:37:26 | Wrexham Freedom 20M | 08/03/2020 |
Male - Marathon
Age Category | Name | Time | Event | Date |
M | Andrew Marsden | 2:42:53 | Liverpool Marathon | 14/05/1987 |
M40 | Jerry Coll | 2:52:08 | London Marathon | 24/04/2016 |
M45 | Andrew Dalton | 3:00:29 | Manchester Marathon | 10/04/2016 |
M50 | Colin Kennedy | 3:14:59 | Poznan Marathon | 20/10/2019 |
M55 | Russ Platt | 3:29:30 | Chester Marathon | 03/10/2021 |
M60 | Stephen Bowden | 3:32:33 | London Marathon | 28/04/2019 |
M65 | Stephen Bowden | 5:15:11 | London Marathon | 03/10/2021 |
Female - 5K
Age Category | Name | Time | Event | Date |
F | Claire Richardson | 21:28 | Mid-Cheshire 5K | 28/04/2017 |
F35 | Tracy Entwistle | 19:22 | Dunham Massey#1 | 27/05/2011 |
F40 | Tracy Entwistle | 18:39 | Dunham Massey#2 | 14/06/2012 |
F45 | Tracy Entwistle | 19:39 | Warrington parkrun | 04/08/2018 |
F50 | Tarja Barnes | 23:52 | Warrington parkrun | 27/04/2019 |
F55 | Sally Green | 21:48 | Mid-Cheshire 5K | 30/04/2021 |
F60 | Sally Green | 23:14 | Warrington parkrun | 12/02/2022 |
F65 | Marianne Russell | 36:35 | Warrington parkrun | 20/04/2019 |
F70 | Marianne Russell | 40:42 | Warrington parkrun | 05/03/2022 |
Female - 10K
Age Category | Name | Time | Event | Date |
F | Claire Richardson | 45:07 | Mad Dog 10K | 05/02/2017 |
F35 | Tracy Entwistle | 40:01 | Manchester BUPA 10K | 16/05/2011 |
F40 | Tracy Entwistle | 38:07 | High Legh | 03/03/2013 |
F45 | Tracy Entwistle | 39:35 | High Legh | 03/03/2019 |
F50 | Tarja Barnes | 48:17 | High Legh | 03/03/2019 |
F55 | Sally Green | 47:41 | Chase The Sun Tatton 10k | 02/06/2021 |
F60 | Sally Green | 46:42 | Wilmslow 10K | 28/11/2021 |
F65 | Marianne Russell | 1:16:36 | EHM 10K | 16/09/2018 |
Female - 5M
Age Category | Name | Time | Event | Date |
F | Julia Wrigglesworth | 37:00 | Sefton Park 5 | 27/07/2004 |
F35 | Tracy Entwistle | 32:28 | Sefton Park 5 | 20/07/2011 |
F40 | Tracy Entwistle | 31:01 | Burtonwood | 21/07/2012 |
F45 | Tracy Entwistle | 32:41 | Sefton Park 5 | 11/07/2018 |
F50 | Gill Collen | 39:47 | Runcorn Run The Bridge | 04/04/2010 |
F55 | Sally Green | 38:39 | Sefton Park 5 | 31/07/2019 |
F60 | Sally Green | 38:18 | Preston 5 M | 21/11/2021 |
Female - 10M
Age Category | Name | Time | Event | Date |
F | Victoria Walls | 1:06:30 | Stockport | 07/12/2014 |
F35 | Tracy Entwistle | 1:07:17 | Llandudno | 22/05/2011 |
F40 | Tracy Entwistle | 1:02:47 | Preston 10 Mile | 18/11/2012 |
F45 | Gill Collen | 1:14:39 | Llandudno | 16/11/2003 |
F50 | Gill Collen | 1:25:37 | Great Warford 10 Mile | 10/08/2008 |
F55 | Julie Moore | 1:19:47 | Stockport | 03/12/2017 |
F60 | Sally Green | 1:20:04 | Myerscough 10M | 05/12/2021 |
Female - Half Marathon
Age Category | Name | Time | Event | Date |
F | Lauren Hayes | 1:36:09 | Torremolinos Half Marathon | 02/02/2020 |
F35 | Tracy Entwistle | 1:28:51 | Wilmslow Half Marathon | 27/03/2011 |
F40 | Tracy Entwistle | 1:24:01 | English Half Marathon | 09/09/2012 |
F45 | Tracy Entwistle | 1:30:36 | Helsby Half Marathon | 20/01/2019 |
F50 | Gill Collen | 1:50:12 | Macclesfield Half Marathon | 28/09/2008 |
F55 | Julie Moore | 1:45:16 | English Half Marathon | 17/09/2017 |
F60 | Elaine Mountford | 1:52:27 | Southport Half Marathon | 30/06/2019 |
Female - 20M
Age Category | Name | Time | Event | Date |
F | April Wilkinson | 2:58:37 | Trimpell 20 | 20/03/2016 |
F35 | Tracy Entwistle | 2:24:39 | Stafford | 13/03/2011 |
F40 | Tracy Entwistle | 2:13:15 | Stafford | 10/03/2013 |
F45 | Tarja Barnes | 2:51:51 | Trimpell 20 | 19/03/2018 |
F50 | Carolyn Farrelly | 3:29:13 | Trimpell 20 | 17/03/2019 |
F55 | Julie Moore | 2:54:10 | Trimpell 20 | 19/03/2018 |
F60 | Elaine Mountford | 3:32:24 | South Cheshire 20M | 05/09/2021 |
Female - Marathon
Age Category | Name | Time | Event | Date |
F | April Wilkinson | 3:39:24 | Manchester Marathon | 02/04/2017 |
F35 | Tracy Entwistle | 3:14:29 | London Marathon | 17/04/2011 |
F40 | Tracy Entwistle | 2:58:41 | London Marathon | 21/04/2013 |
F45 | Tarja Barnes | 3:39:09 | London Marathon | 26/04/2015 |
F50 | Gill Collen | 4:26:49 | London Marathon | 26/04/2009 |
F55 | Julie Moore | 3:49:02 | Loch Ness Marathon | 23/09/2017 |
F60 | Elaine Mountford | 4:15:44 | London Marathon | 28/04/2019 |
Last updated: 21/03/2022